Open Access
Table I
Descriptive statistics in sedation and general anesthesia groups.
General | Group | ||
---|---|---|---|
SG | GAG | ||
n (%) | n (%) | n (%) | |
Characteristics | 53 (100.0) | 43 (81.1) | 10 (18.9) |
Gender | |||
Female | 41 (77.4) | 34 (79.1) | 7 (70.0) |
Male | 12 (22.6) | 9 (20.9) | 3 (30.0) |
Age (years), (SD) | 23,1 (3.6) | 23,2 (3.3) | 22,6 (4.6) |
Residence | |||
City | 42 (79.2) | 35 (81.4) | 7 (70.0) |
Rural area | 11 (20.8) | 8 (18.6) | 3 (30.0) |
Education | |||
Unfinished secondary | 5 (9.4) | 4 (9.3) | 1 (10.0) |
Secondary | 17 (32.1) | 14 (32.6) | 3 (30.0) |
Vocational | 7 (13.2) | 7 (13.2) | 0 (0.0) |
Higher non-university | 7 (13.2) | 4 (9.3) | 3 (30.0) |
Higher | 17 (32.1) | 17 (26.4) | 3 (30.0) |
Smokers | 13 (24.5) | 13 (30.2)* | 0 (0.0)* |
Injection analgesia experience | 41 (77.4) | 33 (76.7) | 8 (80.0) |
Oral surgical procedures experience | 11 (20.8) | 7 (16.3) | 4 (40.0) |
General anesthesia experience | 23 (43.4) | 19 (44.2) | 4 (40.0) |
Sedation experience | 7 (13.2) | 5 (11.6) | 2 (20.0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.