Open Access
Table 1
Comparison between the study groups regarding implant survival rate, PISTR, and PISTC
| Time | Scores | EZI | BFPF | chi square | P value | ||
|---|---|---|---|---|---|---|---|
| N | % | N | % | ||||
| Implant survival rate: | |||||||
| 3M | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| 1 | 8 | 100 | 8 | 100 | |||
| 6M | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| 1 | 8 | 100 | 8 | 100 | |||
| 12M | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 |
| 1 | 8 | 100 | 8 | 100 | |||
| Peri-implant soft tissue recession (PISTR) | |||||||
| 3M | I | 0 | 0 | 6 | 75 | 10.667 | 0.005* |
| II | 4 | 50 | 2 | 25 | |||
| III | 4 | 50 | 0 | 0 | |||
| 6M | I | 0 | 25 | 5 | 62.5 | 10.000 | 0.007* |
| II | 3 | 37.5 | 3 | 37.5 | |||
| III | 5 | 62.5 | 0 | 0 | |||
| 12M | I | 0 | 0 | 4 | 50 | 16.000 | 0.001* |
| II | 0 | 0 | 4 | 50 | |||
| III | 8 | 100 | 0 | 0 | |||
| Peri-implant soft tissue condition (PISTC) | |||||||
| 3M | 0 | 2 | 25 | 6 | 75 | 4.667 | 0.198 |
| 1 | 4 | 50 | 2 | 25 | |||
| 2 | 1 | 12.5 | 0 | 0 | |||
| 3 | 1 | 12.5 | 0 | 0 | |||
| 6M | 0 | 0 | 0 | 6 | 75 | 10.000 | 0.007* |
| 1 | 6 | 75 | 2 | 25 | |||
| 2 | 2 | 25 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | |||
| 12M | 0 | 0 | 0 | 5 | 62.5 | 8.500 | 0.014* |
| 1 | 5 | 62.5 | 3 | 37.5 | |||
| 2 | 3 | 37.5 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | |||
P value for Chi-square test (χ2), significant at P<0.05
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
