Open Access
Table 1
Differential criteria between papilloma, irritational fibroma and giant cell fibroma.
| Criterion | Papilloma | Irritative fibroma | Giant cell fibroma |
|---|---|---|---|
| Surface appearance | Exophytic growth, cauliflower-like surface | Smooth, homogeneous surface | Smooth, somestimes similar to papilloma (exophytic, lobulated) |
| Location | Tongue and palate (60%) according to Frigerio et al. (125/207 cases) | Buccal mucosa (60%) according to de Santana Santos et al. [12] | Gingiva, masticatory muccosa (Regezi et al.) [5] |
| Transmissible disease | Yes (associated with HPV, mainly types 6/11) | No | No |
| Oncogenic potentiel | None (benign lesions, not linked to high-risk HPV) | None | None |
| Recurrence | Rare if completely excised | Rare if irritative cause is removed | Very rare |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
