Open Access

Table III

Communication scores for the dermatology cases in All-Dentistry group and the Oral Dermatology. For each criterion, 0 means the presence of the point and 1 the absence of the point.

Group Oral dermatology mean (SD) All-dentistry mean (SD) Total
Reason 0.82 (0.39) 0.87 (0.34) 0.84 (0.37)
History 0.37 (0.48)*** 0.69 (0.47)*** 0.48 (0.50)
Extraoral 0.93 (0.26) 0.95 (0.21) 0.94 (0.24)
Intraoral 0.80 (0.40) 0.88 (0.33) 0.83 (0.38)
Size/number 0.06 (0.23)** 0.17 (0.38)** 0.10 (0.30)
Outline 0.10 (0.30)** 0.23 (0.42)** 0.15 (0.35)
Surface 0.22 (0.42)** 0.39 (0.49)** 0.28 (0.45)
Base 0.86 (0.35) 0.90 (0.30) 0.87 (0.33)
Color 0.03 (0.18) 0.07 (0.26) 0.05 (0.21)
Consistency 0.83 (0.40) 0.87 (0.34) 0.84 (0.38)
Photo 0.12 (0.33)* 0.22 (0.41)* 0.15 (0.36)
Lesion history 0.37 (0.49)*** 0.60 (0.49)*** 0.45 (0.50)
Diagnostic 0.72 (0.45) 0.74 (0.44) 0.72 (0.45)
Total 5.80 (1.84)*** 7.00 (2.09)*** 6.21 (2.01)
Number of photos 2.32 (1.52)* 1.90 (1.26)* 2.18 (1.44)
Headcount 158 84 242

Significance in Student's test is indicated with asterisks on the same line. *p < 0.05; **p < 0.01; ***p < 0.001.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.