Open Access
Table II
Detail of the Facebook groups.
Date: 10.11.2023 | Group 1: specialized group | Group 2: community group |
---|---|---|
Original name | Pathologie et dermatologie des muqueuses buccales | Dentistes de France |
Translation of the name | Pathology and dermatology of the oral mucosa | Dentists in France |
Number of members | 7,000 | 28,000 |
Theme | Study of dermatology in the oral cavity | Gathering of dental healthcare professionals |
Type of posts | Mostly dermatological cases | Few dermatological cases |
Procedure to enter the group | Request of approval | Request of approval and answering questions |
Questions to enter the group | None | The group is reserved for dentists in France. Please specify (each point is compulsory): |
1) you are a dental surgeon or student or specify. 2) specify your city of study or practice; | ||
If your profession is dentistry, which specialty/type of procedure are you most passionate about? Why do you like it? (no answer or too short answer = refusal to join the group); | ||
What is your real name (if you use a pseudonym)? How did you hear about this group? Please tick if you agree with the group rules. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.