Open Access
Table V
Patient comfort after surgery at Day 0.
Variable | Sedation | GA | p |
---|---|---|---|
(n = 27) | (n = 20) | ||
Pain (AVSp): | 0.62 | ||
None (0–2) | 11 (41) | 5 (25) | |
Mild (3–5) | 11 (41) | 10 (50) | |
Moderate (6–7) | 4 (14) | 3 (15) | |
Severe (8–10) | 1 (4) | 2 (15) | |
If pain, when was it ?a | 0.03 | ||
After the operation | 1 (6) | 6 (50) | |
<4h after operation | 7 (47) | 4 (33) | |
>4h after operation | 7 (47) | 2 (17) | |
Satisfaction of anesthesia: | 0.21 | ||
Very satisfy | 23 (85) | 13 (65) | |
Satisfy | 3 (11) | 7 (35) | |
Little satisfy | 1 (4) | 0 (0) | |
Not satisfy | 0 (0) | 0 (0) | |
Would you recommend this type of anesthesia ? | 0.88 | ||
Yes | 27 (100) | 19 (95) | |
No | 0 (0) | 1 (5) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.