Open Access
Table III
Information on different types of anesthesia.
Variable | Sedation | General anesthesia | p |
---|---|---|---|
(n = 27) | (n = 20) | ||
First information on sedation or general anesthesia by : | 0.76 | ||
Dentist | 12 (46) | 9 (50) | |
Surgeon | 11 (42) | 6 (32) | |
Anesthesist | 2 (8) | 1 (6) | |
Relative | 1 (4) | 1 (6) | |
General Practioner | 0 (0) | 1 (6) | |
Preference for type of anesthesia | 0.0005 | ||
None | 15 (58) | 4 (20) | |
GA | 6 (23) | 16 (80) | |
S | 5 (19) | 0 (0) | |
Reason of preferencea | |||
Comfort | 9 | 10 | |
Fear the atmosphere | 3 | 12 | |
Previous anesthesia | 1 | 3 | |
Advice by anesthesist | 1 | 0 | |
Let you the choice of anesthesia ? | 0.24 | ||
Yes | 25 (93) | 19 (95) | |
No | 0 (0) | 1 (5) | |
Partly | 2 (7) | 0 (0) | |
Who explained you the anesthesia ? | 0.13 | ||
Surgeon | 6 (22) | 0 (0) | |
Anesthesist | 1 (4) | 2 (10) | |
Both (Surgeon and anesthesist) | 20 (74) | 18 (90) | |
No one | 0 (0) | 0 (0) | |
Were you aware of the risks? | 0.0008 | ||
Yes | 11 (41) | 18 (90) | |
No | 3 (11) | 2 (10) | |
Do not remember | 13 (48) | 0 (0) | |
How do you assess the risk of anaesthesia ? | 0.98 | ||
None | 12 (44) | 9 (47) | |
Mild | 14 (52) | 9 (47) | |
Moderate | 1 (4) | 1 (5) | |
Severe | 0 (0) | 0 (0) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.