Open Access
Table II
The correlations between the three devices in primary and secondary dental implant stability measurements.
Device | r | P-value |
---|---|---|
Primary stability measurements | ||
Osstell/ISQ vs. Periotest/PTV | –0.6 | 0.0002* [S] |
Osstell/ISQ vs. AnyCheck/IST | 0.7 | <0.0001* [S] |
Periotest/PTV vs. AnyCheck/IST | –0.6 | <0.0001* [S] |
Secondary stability measurements | ||
Osstell/ISQ vs. Periotest/PTV | –0.9 | < 0.0001‡ [S] |
Osstell/ISQ vs. AnyCheck/IST | 0.9 | < 0.0001* [S] |
Periotest/PTV vs. AnyCheck/IST | –0.8 | < 0.0001* [S] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.