Open Access

Table III

Stitch disunion.

  No, N = 29 Yes, N = 5
Sex    
F 11 (38%) 1 (20%)
M 18 (62%) 4 (80%)
Age (years) 42 (38–64) 57 (56−67)
Time to Evaluation (Day) 36,0 (33,0−38,0) 32,0 (32,0−34,0)
Follow-up time (days) 51 (40−137) 76 (43−268)
OAC size (mm) 10,00 (8,00−10,00) 10,00 (10,00−10,00)
Dental localization    
16 5 (17%) 2 (40%)
17 2 (6,9%) 1 (20%)
18 4 (14%) 0 (0%)
25 1 (3,4%) 0 (0%)
26 11 (38%) 1 (20%)
27 3 (10%) 1 (20%)
28 3 (10%) 0 (0%)
Chronic sinusitis    
No 9 (31%) 2 (40%)
Yes 20 (69%) 3 (60%)
Smoker    
No 14 (48%) 4 (80%)
Yes 15 (52%) 1 (20%)
Number of fixation screws    
0 1 (4,2%) 0 (0%)
1 1 (4,2%) 0 (0%)
2 10 (42%) 5 (100%)
3 6 (25%) 0 (0%)
4 2 (8,3%) 0 (0%)
5 4 (17%) 0 (0%)
Adverse events    
No 25 (86%) 0 (0%)
Yes 4 (14%) 5 (100%)
Type of post op complications    
None 25 (86%) 0 (0%)
Disunion 0 (0%) 5 (100%)
Failure 1 (3,4%) 0 (0%)
Epistaxis 1 (3,4%) 0 (0%)
Infection 1 (3,4%) 0 (0%)
Nerve paresis 1 (3,4%) 0 (0%)
Complete mucosal closure of OAC    
No 1 (3,4%) 0 (0%)
Yes 28 (97%) 5 (100%)

1 N (%) ; Median (IQR).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.