Table III
Review of the selected studies. AI: Angled implant/All on X: Implant-supported prosthetic rehabilitation with immediate loading on X implant/CC: Clinical case/FB: Foreign body/KOC: Keratinized odontogenic cyst/NR: Not reported/NC: No complication/NCT: Non-conservable tooth/PI: Pterygoid implant /PCS: Prospective clinical study/RCS: Retrospective clinical study/RCT: randomized clinical trial/SI: Standard implant /ShI: Short implant /SIOI: Surface in mm2 of the implant-bone interface/ZI: Zygomatic implant.
Authors (Years) | Study | Level of evidence | Diagnostics | Treatment (*under navigation) | System | Reflector | Calibration | Patient | Results |
---|---|---|---|---|---|---|---|---|---|
Pellegrino et al. (2021) [8] | CC | 4 | Unitary edentulism | Short unitary implant (ShI) | ImplaNav | Non-invasive | Non-invasive: Radiological | 1 | 1 ShI |
Stefanelli et al. (2019) [9] | RCT | 1b | Partial edentulism | Plural Implants (SI and PI) | Navident | Non-invasive | Non-invasive : Anatomical | 39 | 31 PI, better accuracy than control |
Lopes et al. (2020) [10] | CC | 4 | Maxillary atrophy | All on 4 | X-Guide | Mixed | Mixed: Radiological | 2 | 4 SI+ 1 ZI |
Pellegrino et al. (2018) [11] | CC | 4 | Maxillary atrophy | All on 4 | ImplaNav | Invasive | Invasive: Radiological | 1 | 4 ZI |
Tso et al. (2018) [12] | CC | 4 | Rhinectomy | Implant supported epithesis | Curve | Invasive | NR | 1 | 2 ZI (loss of 1 implant) |
Wang et al. (2017) [13] | RCS | 2b | Maxillary atrophy | All on 6-4 | Vector Vision | Invasive | Invasive: Radiological | 15 | 52 ZI + 13 SI : SIOI 14.5± 4.6 mm |
Zhou et al. (2020) [14] | CC | 4 | Maxillectomy | Obturator on zygomatic implant | VectorVision 2 | Invasive | Invasive: Radiological | 4 | 14 ZI Deviations 1.56/1.87/2.52 ° |
Stefanelli et al. (2020) [15] | CC | 4 | Terminal teeth | Extraction-implantation: All on X | Navident | Mixed | Non-invasive | 5 | 77 SI (loss of 4 implants) |
Wang et al. (2021) [16] | CC | 4 | Edentulism | All on 6 bi-maxillary | VectorVision 2 | Non-invasive | Invasive: Radiological − | 1 | 10SI Deviations: 0.85/0.91/2.3° |
Magic et al. (2021) [17] | CC | 4 | Terminal teeth | All on 6 maxilla + bone resection | VectorVision 2 | Invasive: | Invasive: Radiological − | 1 | Bone resection: 1.3 ± 0.39 mm |
Pozzi et al. (2021) [18] | PCS | 2b | NCT anterior | Extraction-implantation-immediate | X-Guide | Non-invasive | Non-invasive: Radiological | 52 | 52 SI (loss of 1 implant) |
Pellegrino et al. (2018) [19] | PCS | 2b | Single edentulism | Single implant (flapless) | ImplaNav | Non-invasive | Non-invasive: Radiological | 10 | 18 SI : Deviation 1.04/1.35/6.46°/0.43 |
Pellegrino et al. (2017) [20] | CC | 4 | Single edentulism | Single implant (piezotome) | ImplaNav | Non-invasive | Non-invasive: Radiological | 5 | 5 SI |
Wang et al. (2018) [21] | CC | 4 | Intra-sinuses teeth | Ablation by intra-oral approach | VectorVision 2 | Non-invasive | Non-invasive : Anatomical | 1 | Successful avulsions, NC |
Sato et al. (2018) [22] | CC | 4 | Intra-sinuses FB | Ablation by intra-oral approach | Kick | Non-invasive | Non-invasive: Radiological | 1 | Successful removal, NC |
Zhang et al. (2020) [23] | CC | 4 | Pterygoid fossa FB | Ablation by intra-oral approach | Accu-Navi | Invasive | Non-invasive: Radiological | 4 | Successful removal, NC |
Chen et al. (2020) [24] | CC | 4 | Lingual floor FB | Ablation by intra-oral approach | Accu-Navi | Invasive | Non-invasive : Anatomical | 1 | Successful removal, NC |
Bensing et al. (2020) [25] | CC | 4 | Lingual floor FB | Ablation by intra-oral approach | StealthStation | Non-invasive | Non-invasive: Radiological | 1 | Successful removal |
Han et al. (2019) [26] | CC | 4 | Deep cellulitis | Endoscope-assisted drainage | Scopis Hybrid | NR | NR | 1 | Successful drainage, cellulitis resolution |
Wang et al. (2021) [27] | Pre-RCT | 3b | Supernumerary teeth | Avulsion of impacted teeth | NR (Brain Lab) | Non-invasive | Non-invasive: Radiological | 25 | No difference with the control group |
Pellegrino et al. (2021) [28] | CC | 4 | Retained wisdom teeth | Avulsion of wisdom teeth | ImplaNav | Non-invasive | Non-invasive: Radiological | 3 | Successful avulsions, NC |
Felice et al. (2021) [29] | CC | 4 | Mandibular atrophy | Segmentary osteotomy | NR | Non-invasive | Non-invasive : Anatomical | 1 | Gain of 6 mm immediate post op |
Jain, Zolanky et al. (2021) [30] | CC | 4 | Unitary edentulism | Single implant and sinus lift | Navident | Non-invasive | Non-invasive : Anatomical | 1 | 1 SI + crestal sinus augmentation |
Zhang et al. (2021) [31] | CC | 4 | Alveolar cleft | Iliac graft + gingivoperioplasty | Accu-Navi | Non-invasive | Non-invasive : Anatomical | 3 | 75% of residual bone volume at 3 months |
Stefanelli et al. (2019) [32] | RCS | 2b | Mixed edentulism | Single or plural implants (SI) | Navident | Mixed | Mixed: Radiological | 89 | 231 SI: Deviations 0.71/1.00/2.21°/NR |
Pellegrino et al. (2019) [33] | CC | 4 | Single edentulism | Single implant (augmented-reality) | ImplaNav | Non-invasive | Non-invasive: Radiological | 2 | 2 SI : Deviations 0.52/0.47/2.62°/0.32 |
Meng, Zangh et al. (2021) [34] | RCS | 2b | Terminal teeth | All on X | DHC-DI2 | Non-invasive | Invasive: Radiological | 12 | 24 SI + 24 AI |
Wang et al. (2017) [35] | CC | 4 | Supernumerary teeth | Avulsion of impacted teeth | NR (Brain Lab) | Non-invasive | Non-invasive: Radiological | 1 | Successful avulsions, NC |
Hong et al. (2019) [36] | CC | 4 | Mandibular KOC | Enucleation of the cyst | NR | NR | NR | 1 | Successful enucleation, NC, no recurrence |
Sukegawa et al. (2019) [37] | CC | 4 | Intraosseous FB | Ablation by intra-oral approach | StealthStation | Non-invasive | Non-invasive: Radiological | 1 | Successful removal, NC |
Aydemir et al. (2020) [38] | RCT | 1b | Partial edentulism | Placement of SI | Navident | Non-invasive | Non-invasive: radiological | 30 | 43 SI, better accuracy than control |
Wei et al. (2022) [39] | RCT | 1b | NCT | Extraction-implantation | DCarer | Non-invasive | Non-invasive: Radiological | 20 | 20 SI, no difference between two type of implants |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.