Open Access

Table II

Genderwise distribution of mean, standard deviation and P value.

Male Female


Mean Std. Deviation Mean Std. Deviation P value
Line X Right 17.66512 2.874592 18.34054 2.749592 0.286778
Line X’ Right 30.48372 2.934842 30.72432 3.151226 0.726249
Line Y Right 5.37907 3.715127 7.42973 3.976449 0.020354
Line Z Right 12.99302 3.083087 11.92973 3.013752 0.123653
Line A Right 6.462791 1.327192 5.071429 1.145519 0.189388
Line A’ Right 11.49767 2.476604 11.31351 2.533022 0.853655
Line B Right 3.055814 1.403618 2.913514 1.622783 0.372274
Line X Left 17.65349 2.759602 17.87838 3.689334 0.335135
Line X’ Left 30.70465 3.099843 30.52432 4.025157 0.825026
Left Y Left 5.569767 3.755538 8.181081 5.313078 0.017692
Line Z Left 12.82791 3.088406 11.28919 3.56883 0.070777
Line A Left 6.453488 1.262716 6.4 1.946221 0.228238
Line A’ Left 11.52326 2.504076 11.37297 2.539865 0.903509
Line B Left 3.155814 1.46276 2.918919 1.65862 0.231948
*

P-value of less than 0.05 was considered significant.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.