Open Access

Table I

Descriptive statistics.

N Minimum Maximum Mean Std. Deviation
Sex 800 1 2 1.45 0.498
Line X Right 800 11.6 24.0 17.987 2.8205
Line X’ Right 800 24.6 38.0 30.609 3.0191
Line Y Right 800 1.1 16.0 6.276 3.9254
Line Z Right 800 6.8 20.4 12.467 3.0652
Line A Right 800 2.6 8.8 6.309 1.2442
Line A’ Right 800 7.5 16.0 11.492 2.3853
Line B Right 800 1.0 5.5 2.924 1.3810
Line X Left 800 11.3 23.8 17.942 2.7490
Line X’ Left 800 24.4 39.0 30.794 3.1835
Left Y Left 800 1.2 16.3 6.489 3.9270
Line Z Left 800 0.5 20.1 12.139 3.3828
Line A Left 800 2.2 8.7 6.313 1.2240
Line A’ Left 800 7.7 16.2 11.532 2.4085
Line B Left 800 1.0 5.9 2.978 1.4285
Valid N (list wise) 800

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.