Open Access
Table I
Relationship between pain improvement and the use of propofol with or without midazolam and the use of midazolam with or without propofol during sedation at one week postarthrocentesis.
Propofol use | Midazolam use | Pain improvement one week | Total | P | |
---|---|---|---|---|---|
|
|||||
Yes | No | ||||
Yes | Yes | 31 (66%) | 16(34%) | 47 (100%) | 0.025 |
No | 11(100%) | 0 | 11 (100%) | ||
Total | 42 (72.4%) | 16(27.6%) | 58 (100%) | ||
Midazolam use | Propofol use | Pain improvement one week | Total | P | |
Yes | No | ||||
Yes | Yes | 31 (66%) | 16 (34%) | 47 (100%) | 0.822 |
No | 30(69.8%) | 13 (30.2%) | 43 (100%) | ||
Total | 61 (67.8%) | 29 (32.2%) | 90 (100%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.