Open Access
Table I
Histopathological comparison of ASC and MEC.
Adenosquamous carcinoma | Mucoepidermoid carcinoma |
---|---|
Severe dysplasia or carcinoma in situ of squamous epithelium | No dysplasia of surface epithelium |
Squamous origin | Originates in the salivary gland ducts |
Keratinization of squamous component | No keratinization |
Deep malignant glands | Diffuse glands |
Secondary invasion of seromucosal glands | Secondary invasion of squamous epithelium |
No lobular arrangement | Lobular arrangement |
No intermediate cells | Intermediate cells present |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.