Table I
Main characteristics of the selected studies.
Design study | Size series (number of 3MM) | Groups | Nerve damage (%) | Diagnosis risk of nerve damage | Maximum follow-up Average follow-up (standard deviation month) | Level evidence HAS | |
---|---|---|---|---|---|---|---|
J. Cervera-Espert 2016 [11] | Meta-analysis | sa | sa | Reduced risk of nerve damage 89% | sa | sa | A |
H. Long 2012 [12] | Meta-analysis | sa | sa | Reduced risk of nerve damage 89% | sa | sa | A |
Y.Y. Leung 2009 [13] | ECR | 349 | 178 E | 5,1 E* | OPT | 24 | B |
171 C | 0.65 C* | 9.9 (7.7) | |||||
T. Renton 2005 [14] | ECR | 196** | 102 E** | 19 E* | OPT | 29 | B |
58 C** | 0 C* | 25(13) | |||||
36 chess | 8,3* | ||||||
Cilasun 2011 [16] | ECnR | 175 | 87 E | 1,7 E | OPT | 30 | B/C |
88 C | 0 C | TDM | 17,3 (NR) | ||||
Y. Hatano 2009 [6] | ECnR | 220 | 118 E | 5 E | OPT | 13 | B/C |
102 C | 1 C | TDM | E:13 (1,31) | ||||
C:13,5 (14,85) | |||||||
Y.Y. Leung 2016 [17] | Prospective study | 612 | sa | 0.16 | OPT | 60 | C |
K. Kohara 2015 [18] | Prospective study | 111 | sa | 1 | OPT | 36 | C |
TDM | NR | ||||||
G. Monaco 2015 [19] | Prospective study | 116 | sa | 0 | OPT | 36 | C |
TDM | NR | ||||||
Y.Y. Leung 2012 [20] | Prospective study | 135 | sa | 0 | OPT | 36 | C |
NR | |||||||
S. Goto 2012 [21] | Prospective study | 116 | sa | 0 | OPT | 12 | C |
TDM | 12(0) | ||||||
A.J. Kouwenberg 2016 [22] | Prospective study | 151 | sa | 0 | OPT | 6 | C |
6(0) | |||||||
J.O. Agbaje 2015 [23] | Prospective study | 96 | sa | 0 | OPT | 12 | C |
TDM | NR | ||||||
A. Pogrel 2004 [9] | Prospective study | 50 | sa | 0 | OPT | 42 | C |
TDM | 22(NR) | ||||||
G. Monaco 2012 [24] | Prospective study | 43 | sa | 0 | OPT | 12 | C |
TDM | NR | ||||||
B. Frenkel 2015 [27] | Retrospective study | 185 | sa | 0.98 | OPT | 12 | D |
TDM | 12 | ||||||
B.C. O’Riordan 2004 [26] | Retrospective study | 52 | sa | 7,3 | OPT | 120 | D |
11(NR) | |||||||
A. Shah 2015 [25] | Retrospective study | 150 | sa | 0 | NR | 60 | sa |
60 (0) | |||||||
S.P. Aravindaksha 2015 [15] | ECR | 120 | 66 E | 2.64 E | TDM | 12 | |
54 C |
C: Coronectomy, ECR: Randomized Controlled Trial, ECnR: Controlled Trial, E: Extraction, NR: Not specified, OPT: panoramic X-ray, RdL: Exhaustiv Bibliographic Review, sa: without object, TDM: Tomodensitometry
In Renton et al. (2005) study, 36 teeth are extracted during the intervention due to mobility [14]
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.