Open Access
Table I
Table summarizing the main medications used in the management of orofacial granulomatosis (Vidal®).
Molecule | Method of administration | Efficiency | Side effects |
---|---|---|---|
Clobetasol 0.05% | Topical | Moderate afterlocalinjections, with high risk of recurrence | Very high level of tolerance |
Prednisolone 1 mg/kg | Oral | Short-term efficacy for ameliorating edema and ulceration | For long-term treatment: Cushing's syndrome, osteoporosis, diabetes |
Triamcinolone acetonide 40 mg/mL | Intralesional injection | Long-term effectiveness | Risk of skin pigmentation |
Thalidomide | Oral | Second-line treatment | Teratogenesis and neuropathy |
Infliximab/adalimumab | Intravenous | Second-line treatment | Risk of infection, increased risk of cancer |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.