Open Access

Table III

Quality assessment for case reports done using the tool for evaluating the methodological quality of case reports and case series [31].

S. No Author (year) Selection A1 A2 C1 C2 C3 C4 Reporting Total score Quality
1 Doddawad et al. (2022) [27] 1 1 1 0 1 0 1 1 6/8 Moderate-High
2 Rameshkumar et al. (2015) [18] 0 1 1 1 0 0 1 1 5/8 Moderate
3 Santosh et al. (2022) [2] 1 1 1 0 1 1 0 1 6/8 Moderate-High
4 Swain SK (2025) [3] 1 1 1 1 1 0 1 1 7/8 High
5 Kazi AZ et al. (2019) [13] 1 1 0 1 0 1 1 1 6/8 Moderate-High
6 Tong TK et al. (2023) [4] 1 1 1 1 1 0 1 1 7/8 High
7 Babu S et al. (2012) [32] 0 1 1 0 0 1 1 1 5/8 Moderate
8 Arias AF et al. (2020) [6] 1 1 1 0 1 1 0 1 6/8 Moderate-High
9 Ghosh R et al. (2021) [33] 1 1 1 1 0 1 1 1 7/8 High
10 Dey AK et al. (2016) [19] 0 1 1 0 1 0 1 1 5/8 Moderate
11 Shah R (2016) [34] 1 0 1 1 0 1 1 1 6/8 Moderate-High
12 Ali GM et al. (2020) [29] 1 1 1 0 1 1 0 1 6/8 Moderate-High
13 Bhargava S et al. (2012) [4] 0 1 0 1 0 1 1 1 5/8 Moderate
14 Putthia H et al. (2018) [10] 1 1 1 0 1 0 1 1 6/8 Moderate-High
15 Chandran A et al. (2020) [35] 1 1 1 1 0 1 1 1 7/8 High
16 Devaraja K et al. (2018) [36] 1 0 1 1 0 1 1 1 6/8 Moderate-High

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.