Open Access
Table III
Quality of the included studies.
| Author/publication date | Clearly defined study objective | Adequate description of inclusion criteria | Clearly defined protocol | Adequate statistical analysis | Clearly described main outcomes |
|---|---|---|---|---|---|
| Nakarin Kitkumthorn et al. (2010) [6] | Yes | Yes | Yes | Yes | Yes |
| Noorieh Sharifi-Sistani et al. (2011) [7] | Yes | Yes | Yes | Yes | Yes |
| Amol Ramchandra Gadbail et al. (2012) [8] | Yes | Yes | Yes | Yes | Yes |
| Olusegun Michael Adesina et al. (2022) [10] | Yes | Yes | Yes | Yes | Yes |
| Zulfin Shaikh et al. (2015) [11] | Yes | Yes | Yes | Yes | Yes |
| Adriano Mota Loyola et al. (2016) [12] | Yes | Yes | Yes | Yes | Yes |
| Zhu You et al. (2019) [13] | Yes | Yes | Yes | Yes | Yes |
| Jefferson-da Rocha Tenório et al. (2018) [14] | Yes | Yes | Yes | Uncertain | Yes |
| Abhishek Singh et al. (2020) [15] | Yes | Yes | Yes | Yes | Yes |
| Jahanshah Salehinejad et al. (2011) [16] | Yes | Yes | Yes | Yes | Yes |
| Takeshi Beppu et al. (2015) [17] | Yes | Yes | Yes | No | Uncertain |
| Hisashi Kato et al. (2012) [18] | Yes | Yes | Yes | No | Yes |
| Alma Florescu et al. (2012) [19] | Yes | Yes | Yes | Yes | Yes |
| Juan-Carlos de Vicente et al. (2010) [20] | Yes | Yes | Yes | Yes | Yes |
| Daniela Adorno-Farias et al. (2018) [21] | Yes | Yes | Yes | Yes | Yes |
| Thasvir Singh et al. (2016) [22] | Yes | Yes | Yes | Yes | Yes |
| Adriano Mota Loyola et al. (2015) [23] | Yes | Yes | Yes | Yes | Yes |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
