Open Access

Table III

Chi square tests for the association between predictor variables and the outcome of recovery.

Outcome variable

Recovery †

Predictor variables χ2 p df RR 95% CI
Location
    Primary Care/General Dental 1.78 0.18 1 1.21 (0.95, 1.54)
    Specialist Unit 0.00 1.00 1 1.03 (0.73, 1.44)
    Non-Clinical Hospital Location 1.52 0.22 1 0.75 (0.48, 1.17)
    Dental Teaching Clinic 0.08 0.78 1 1.1 (0.79, 1.53)
    External Location 7.18 0.01 1 0.35 (0.13, 0.96)
    Day Surgery 0.90 0.34 1 1.14 (1.02, 1.97)
Day
    Weekend 0.29 0.59 1 0.64 (0.22, 1.89)
Type of call
    Airway 1.23 0.27 1 0.63 (0.29, 1.37)
    Breathing 0.41 0.52 1 0.69 (0.29, 1.63)
    Circulation 4.60 0.03 1 0.35 (0.10, 1.19)
    Disability 4.04 0.04 1 1.32 (1.04, 1.68)
    Exposure 0.41 0.52 1 0.69 (0.29, 1.63)
Clinical context
    Pre-treatment 7.39 0.01 1 1.47 (1.17, 1.84)
    Mid-treatment 0.00 0.96 1 0.96 (0.68, 1.34)
    Post-treatment 1.57 0.21 1 1.26 (0.96, 1.64)
    Non-treatment 7.21 0.01 1 0.57 (0.35, 0.92)
    GA 0.16 0.69 1 1.31 (0.83, 2.07)
Diagnosis
    Transient loss of consciousness 8.81 0.00 1 1.49 (1.19, 1.88)
    Cardiovascular 28.91 0.00 1 0.24 (0.10, 0.58)
    Psychological 4.93 0.03 1 1.42 (1.20, 1.68)
    Respiratory 1.48 0.22 1 0.68 (0.36,1.25)
    Gastrointestinal 0.47 0.50 1 1.26 (0.95,1.67)
    Odontogenic 2.20 0.14 1 1.45 (1.29,1.63)

† Includes outpatient referrals to Oral Medicine, OMS, ENT, cardiology, and GP referrals.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.