Open Access
Table I
Summary of rapid response calls at the Royal Dental Hospital of Victoria over a 5-year period.
| n | % | |||
|---|---|---|---|---|
| Sex | ||||
| F | 86 | 55.1 | ||
| M | 54 | 34.6 | ||
| Unspecified | 16 | 10.3 | ||
| Age | ||||
| Range | 7-100 | |||
| Mean | 43.9 | |||
| Location | ||||
| Primary Care Unit/General Dentistry Unit | 61 | 39.1 | ||
| Specialist Unit (OMS, Periodontics, Oral Medicine, Orthodontics, Prosthodontics, Special Needs) | 24 | 15.4 | ||
| Non-clinical hospital location † | 23 | 14.7 | ||
| Dental Teaching Clinic | 21 | 13.5 | ||
| External location | 13 | 8.3 | ||
| Day Surgery (GA) | 5 | 3.2 | ||
| Unspecified | 9 | 5.8 | ||
| Day of week | ||||
| Weekend | 5 | 3.2 | ||
| Type of call | ||||
| Airway | 10 | 6.4 | ||
| Breathing | 7 | 4.5 | ||
| Circulation | 9 | 5.8 | ||
| Disability | 61 | 39.1 | ||
| Exposure | 7 | 4.5 | ||
| Other - Pain | 19 | 12.2 | ||
| Other - Psychological | 19 | 12.2 | ||
| Other - Miscellaneous | 12 | 7.7 | ||
| Unspecified | 5 | 3.2 | ||
| Clinical context | ||||
| Pre-treatment | 41 | 26.3 | ||
| Mid-treatment | 27 | 17.3 | ||
| Post-treatment | 27 | 17.3 | ||
| Non-treatment related ‡ | 29 | 18.6 | ||
| GA | 5 | 3.2 | ||
| Not specified | 32 | 20.5 | ||
| Diagnosis | ||||
| Transient loss of consciousness inc. vasovagal syncope, seizures, orthostatic hypotension | 52 | 33.3 | ||
| Cardiovascular diagnoses inc. chest pain, hypotension, hypertension, arrhythmias | 26 | 16.7 | ||
| Psychological diagnoses inc. anxiety or panic attack, delirium | 20 | 12.8 | ||
| Respiratory diagnoses inc. oxygen desaturation, airway obstruction, asthmatic attacks, influenza | 14 | 9.0 | ||
| Odontogenic diagnoses inc. dental abscess | 9 | 5.8 | ||
| Gastrointestinal diagnoses inc. nausea, abdominal pain | 9 | 5.8 | ||
| Neurological diagnoses inc. migraine, vertigo, neuropathic pain | 4 | 2.6 | ||
| Hypersensitivity reactions | 4 | 2.6 | ||
| Endocrine diagnoses inc. hypoglycaemia, hyperglycaemia | 2 | 1.3 | ||
| Other diagnoses§ | 2 | 1.3 | ||
| Not specified | 14 | 9.0 | ||
| Management | ||||
| No treatment including observation, reassurance | 101 | 64.7 | ||
| Medications ¶ | 21 | 13.5 | ||
| Airway management inc. oxygen, LMA, ETT | 5 | 3.2 | ||
| Dental treatment including extraction, LA | 4 | 2.6 | ||
| Other including CPR | 1 | 0.6 | ||
| Not specified | 24 | 15.4 | ||
| Outcome | ||||
| Recovery without referral | 86 | 55.1 | ||
| Transfer to tertiary medical hospital | 40 | 25.6 | ||
| Recovery with referral to outpatient setting # | 10 | 6.4 | ||
| Not specified | 20 | 12.8 | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
