Open Access
Table I
Comparison of socio-demographic and medical characteristics of patients from the two periods (2000s and 2022).
| 2002 (n = 6 2) | 2022 (n=112) | p | |
|---|---|---|---|
| Age (years) | 38.1 | 54.0 | NA |
| Men | 49 (79.0%) | 80 (71.4%) | 0.27 |
| In professional activity | 22 (35.5%) | 58/107 (54.2%) | 0.019 |
| Heterosexual transmission | 21 (33.9%) | 47/110 (42.7%) | 0.25 |
| Tobacco use | 24 (38.7%) | 54/107 (50.5%) | 0.14 |
| Alcohol use | 4 (6.5%) | 30/107 (28.0%) | 0.001 |
| Drugs use | 11 (17.7%) | 22/107 (20.6%) | 0.66 |
| Antiretroviral therapy | 15 (24.2%) | 112 (100%) | <0.001 |
| LTCD4 count (/mm3) | <0.001 | ||
| <200 | 49 (79.0%) | 4 (3.6%) | |
| 200-350 | 8 (12.9%) | 10 (8.9%) | |
| >350 | 5 (8.1%) | 98 (87.5%) | |
| Viral load | <0.001 | ||
| Undetectable (<50 copies/mL) | 3/61 (4.9%) | 102 (91.1%) | |
| Detectable (50-1000 copies/mL) | 5/61 (8.2%) | 5 (4.5%) | |
| In therapeutic escape (>1000 copies/mL) | 53/61 (86.9%) | 5 (4.5%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
