| Issue |
J Oral Med Oral Surg
Volume 31, Number 4, 2025
|
|
|---|---|---|
| Article Number | 37 | |
| Number of page(s) | 1 | |
| DOI | https://doi.org/10.1051/mbcb/2025041 | |
| Published online | 14 January 2026 | |
Reviewers list
2025 JOMOS reviewer recognition
The editors of the Journal of Oral Medicine and Oral Surgery (JOMOS) thank the reviewers who generously contributed their time and expertise to the peer review of articles during 2025 to ensure the readers of JOMOS to receive sound and reliable information.
| Ahmad Khalid | Aalemi |
| Wala | Ahmed |
| Susanna | Annibali |
| Elise | Arrivé |
| Aneri | Balar |
| Anirudha R | Bartake |
| Maxime | Bedez |
| Sylvie | Boisramé |
| Clara | Bretaudeau |
| Muriel | Brix |
| Fabrice | Campana |
| Jean-hugues | Catherine |
| Sylvain | Catros |
| Audrey | Chanlon |
| Cecile | Chatel |
| Anne-Gaëlle | Chaux |
| Alexandra | Cloitre |
| Pierre | Corre |
| Nicolas | Courtois |
| Mattew | Cousins |
| Sarah | Cousty |
| Stephane | Derruau |
| Christophe | Deschaumes |
| Pierre | Descols |
| Aline | Desoutter |
| Manu | Dhillon |
| George | Dimitroulis |
| Márcio | Diniz Freitas |
| Antoine | Dubuc |
| Sophie | Dugast |
| Rufino | Felizardo |
| Qingmei Joy | Feng |
| Emma | Fribourg |
| Paul | Galvez |
| Maroua | Garma |
| Daniel | Gonzalez-Arroyave |
| Julie | Guillet |
| Julien | Guiol |
| Emilie | Hascoet |
| Caren | Jauhal |
| Kate | Jones |
| Sébastien | Jungo |
| Mohammed | Khashaba |
| Charlene | Kichenbrand |
| Pierre | Klienkoff |
| Andrii | Kopchak |
| Claire | Lainé |
| Romain | Lan |
| Sébastien | Laurence |
| Guy | Le Toux |
| Philippe | Lesclous |
| Agathe | Louisy |
| Claire | Lutz |
| Cedric | Mauprivez |
| Sarah | Millot |
| Nathan | Moreau |
| Adrien | Naveau |
| Marie | Orliaguet |
| Marie | Orliaguet |
| Bérengère | Phulpin |
| Sergio | Piano |
| Florian | Piteu |
| Gian Marco | Podda |
| Loredana | Radoi |
| Emmanuelle | Renard |
| Vianney | Ribeiro |
| Juliette | Rochefort |
| Nicolas | Saroul |
| Matthias | Schlund |
| Olexandr | Shpachinskyi |
| Ludovic | Sicard |
| Svyat | Strokov |
| Ihsène | Taihi |
| Samy | Tawfik |
| Ishita | Thakrar |
| Maria J. | Troulis |
| Annie | Vivares |
| Puneeta | Vohra |
| Victor | Voisin |
| Pierre | Weiss |
| Rafal | Zielinski |
| Hela | Zouaghi |
Cite this article as: 2025 JOMOS reviewer recognition. J Oral Med Oral Surg. 31: 37. https://doi.org/10.1051/mbcb/2025041
© The authors, 2026
This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
