Table I
Comparison of patient baseline characteristics and risk factors; stratified by metal allergy status. Baseline characteristics include patient demographic data, presence of dental amalgam, behavioral risk factors, history of oral, allergic, or inflammatory conditions, tumor characteristics including stage, history of recurrence or secondary primary, and treatment modality.
| Metal Allergy | |||
|---|---|---|---|
| Characteristic | Yes n = 18 (%) |
No n = 20 (%) |
p-value* |
| Gender | |||
| Male | 2 (11) | 11 (55) | <.01 |
| Female | 16 (89) | 9 (45) | |
| Age* | 60.5 (24) | 62.5 (28) | 0.29 |
| Dental Amalgam | |||
| Yes | 14 (78) | 16 (80) | |
| No | 1 (6) | 4 (20) | 0.12 |
| Unknown | 3 (16) | 0 | |
| Systemic Inflammatory Disorders† | 6 (33) | 5 (25) | 0.72 |
| Oral Inflammatory Conditions†† | 11 (61) | 15 (75) | 0.49 |
| Other Allergies | 12 (67) | 11 (55) | 0.52 |
| Tobacco Use | |||
| Current | 0 (0) | 3 (15) | |
| Former | 0 (0) | 1 (5) | 0.16 |
| Never | 18 (100) | 16 (80) | |
| Alcohol Use | |||
| Current | 3 (17) | 8 (40) | |
| Former | 0 | 2 (10) | 0.07 |
| Never | 15 (83) | 10 (50) | |
| Histologic Diagnosis | |||
| Squamous Cell Carcinoma | 15 (75) | 14 (78) | |
| High Grade Dysplasia | 4 (20) | 2 (11) | 0.74 |
| Verrucous Carcinoma | 1 (5) | 2 (11) | |
| Primary Tumor Staging | |||
| Stage ≤2† | 13 (72) | 16 (80) | 0.62 |
| Stage ≥3 | 2 (11) | 3 (15) | |
| Unknown | 3 (17) | 1 (5) | |
| Recurrent Tumor | 5 (28) | 6 (30) | 0.58 |
| Secondary Primary | 5 (28) | 3 (15) | 0.44 |
| Radiation Therapy | 4 (22) | 4 (20) | 0.59 |
| Systemic Therapy | 2 (11) | 2 (10) | 0.66 |
p-values for categorical data determined by Chi-squared test or Fisher's exact test, and p-values for continuous data determined by Student's T test. Continuous data presented as group median with interquartile range (IQR) in parentheses. Significance assigned if p<0.05.
Systemic conditions include type 2 diabetes, chronic kidney disease, reflux esophagitis, systemic inflammatory disorders (psoriasis, Sjogren's disease), and skin conditions (epidermolysis bullosa, prior squamous cell carcinoma).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
