Open Access
Table I
Summary of results obtained from the binary questionnaire.
No | Yes | |
---|---|---|
Have you changed your eating habits? | 79% | 21% |
Do you feel more comfortable when eating? | 13% | 87% |
Do you feel an improvement in taste ? | 75% | 25% |
Do you go more easily to restaurants or to diners with friends? | 50% | 50% |
Do you feel more comfortable at work and/or in your social life? | 18% | 82% |
Do you feel an improvement in the image you have of yourself? | 11% | 89% |
Has your daily life improved since the intervention? | 30% | 70% |
Have you had difficulties pronouncing certain words? | 69% | 31% |
Would you recommend this intervention to a friend? | 8% | 92% |
Would you undergo this intervention again if given the choice ? | 11% | 89% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.