Open Access
Table III
Summary of study characteristics and assessment of risk of study bias.
Study characteristics | Studies n | Risk of bias assessment | Studies n |
---|---|---|---|
Year of publication | Selection | ||
2021 | 3 | Definition of cases | 5 |
2022 | 2 | Selection of cases | 4 |
Definition of controls | 5 | ||
Selection of controls | 4 | ||
Study design | Comparability | ||
Crossover | 1 | Matching for age and genders | 3 |
Parallel arms | 4 | Matching of other factors | 3 |
Evaluation | Measures | ||
Pain | 4 | Measurement description | 4 |
Anxiety | 5 | Validation of measurement technique | 5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.