Table I
Sociodemographic and clinical characteristics of RA patients and controls.
Variables | Patients (n = 100) | Controls (n = 100) | p-value |
---|---|---|---|
Age (years) Median (IQR) | 52.00 [26.00, 71.00] | 42.50 [23.00, 70.00] | <0.001 |
Gender (%) | 0.335 | ||
Female | 88 (88.0) | 93 (93.0) | |
Male | 12 (12.0) | 7 (7.0) | |
BMI | 27.95 [18.50, 46.90] | 26.00 [18.00, 49.00] | 0.002 |
Smoking (%) | 0.615 | ||
Never | 87 (87.0) | 88 (88.0) | |
Current | 11 (11.0) | 8 (8.0) | |
Ex-smoker | 2 (2.0) | 4 (4.0) | |
Education level (%) | <0.001 | ||
Illiterate | 14 (14.0) | 5 (5.0) | |
Primary | 40 (40.0) | 36 (36.0) | |
Secondary | 14 (14.0) | 23 (23.0) | |
High school | 22 (22.0) | 10 (10.0) | |
College | 10 (10.0) | 3 (3.0) | |
Postgraduate | 0 (0.0) | 23 (23.0) | |
Disease duration (years) Median (IQR) | 10.00 [1.00, 30.00] | ||
CDAI Median (IQR) | 19.00 [3.00, 43.00] | ||
DAS28 Median (IQR) | 4.79 [2.03, 7.08] | ||
HAQ-DI Median (IQR) | 1.27 [0.00, 2.88] | 0.00 [0.00, 1.63] | <0.001 |
ACPA positive n (%) | 51 (86.4) | ||
RF positive n (%) | 65 (92.9) | ||
ESR | 35.00 [2.00, 140.00] | ||
Biologics users n (%) | 86 (86.0) | ||
DMARDs users n (%) | 82 (82.0) | ||
NSAIDs users n (%) | 5 (5.0) | ||
Steroids users n (%) | 43 (43.0) |
ACPA, Anti-citrullinated protein antibodies; BMI, body mass index; CDAI, clinical disease activity index; cDMARD, conventional disease modifying antirheumatic drugs; DAS28, disease activity score 28; ESR, erythrocyte sedimentation rate; HAQ-DI, Health Assessment Questionnaire Disability Index; IQR, Interquartile range; NSAIDs, non steroidal anti inflammatory drugs; cnumber; RF, rheumatoid factor; P value, probability value (<0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.