Open Access
Table VII
Outcomes of the interventions.
Implantology | Standard implant | Zygomatic implant | Pterygoid implant | Short implant | Angled implnat | Total |
Number | 500 | 75 | 31 | 1 | 24 | 631 |
Foreign bodies(location) | Intra simus | Lingual floor | Pterygoid fossa | Total | ||
Number | 3 | 2 | 3 | 8 | ||
Bengin tumours | Odontogenic keratocyst | Total | ||||
Number | 1 | 1 | ||||
Dental avulsion | Mandibular wisdom teeth | Mesiodens | Total | |||
Nubmer | 6 | 18 | 24 | |||
Reconstructions | lliac graft | Segmental rotation ostation osteotomy | Sinus lift (summers technique) | Total | ||
Number | 1 | 1 | 1 | 3 | ||
Cellulitis | Pterygomandibular cellulitis | Total | ||||
Number | 1 | 1 | ||||
Pre-prosthetic surgery | Bone resection | Total | ||||
Nubmer | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.