Open Access
Table II
The Pernambuco index [12].
Variable | Classification | Value |
---|---|---|
Level of the occlusal plane (Pell and Gregory) | A | 1 |
B | 2 | |
C | 3 | |
Available retromolar space (Pell and Gregory) | I | 1 |
II | 2 | |
III | 3 | |
Impaction angle (Winter) | Vertical | 1 |
Mesioangular | 2 | |
Horizontal | 3 | |
Distoangular | 4 | |
Root curvature | Non-dilacerated | 1 |
Dilacerated | 2 | |
Number of roots | One fused root | 1 |
2 or more roots | 2 | |
Tooth germ | 3 | |
Relationship to second molar | No contact | 1 |
Contact with crown alone | 2 | |
Contact with root | 3 | |
Age (years) | ˂ 25 | 1 |
≥ 25 | 2 | |
BMI (kg\m2) | 18.5–24.9 (ideal weight range) | 1 |
25 and more (overweight) | 2 | |
Surgical difficulty | Index score | |
Low | 8–12 | |
Moderate | 12–17 | |
High | 18–22 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.