Open Access
Table I
Pederson difficulty index [11].
Variable | Classification | Value |
---|---|---|
Position of the molar | Mesioangular | 1 |
Horizontal | 2 | |
Vertical | 3 | |
Distoangular | 4 | |
Relative depth | Class A | 1 |
Class B | 2 | |
Class C | 3 | |
Relation with ramus and available space | Class 1 | 1 |
Class 2 | 2 | |
Class 3 | 3 | |
Difficulty score | Total | |
Easy | 3–4 | |
Moderate | 5–6 | |
Difficult | 7–10 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.