Open Access
Table I
All the data collected from the articles studied.
EPIDEMIOLOGICAL DATA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Authors | Methodology | Grade | N | Localization | Histological type | Treatment traitement | Irradiation dose in Gy | |||
Antunes et al. 2017 | Randomised trial VS placebo double blind phase III | B | 94 (Laser 47, control 47) | Nasopharynx (L7/C2) Oropharynx (L33/C41) Hypopharynx (L7/C4) | NR | RT (2D or 3D). RT/CT Cisplatin | 70 | |||
Brandao et al. 2018 | Retrospective study | C4 | 152 | Oral cavity (148) Oropharynx (4) | SCC | Surgery+RT (52) RTCT (94) Induction CT+Surgery+RT (6) | 60 to 70 | |||
Carvalho et al. 2011 | Randomised trial double arms double blind | B | 70 (B1=35) (B2=35) | 1/ Oral cavity 24 Oropharynx 11 2/ Oral cavity 25 Oropharynx 10 | NR | RT RT/CT Cisplatin | 60 to 72 | |||
Dantas et al. 2020 | Randomised trial VS placebo | B | 54 (Laser 30, control 24) | Oropharynx (L17/C12) Larynx (L8/C11) Oral cavity(L4/C1) Thyroid(L1/C0) Parotid gland (L0/C2) | NR | Conformal RT 3D RT/CT | 56 to 76 | |||
de Lima et al. 2010 | Non randomised trial double arms | C4 | 25 (Laser 12, aluminium hydroxide 13) | Oral cavity(L1/HA3) Nasopharynx (L1/HA0) Oropharynx (L5/HA4) Larynx (L2/HA0) Hypopharynx (L2/HA1) | 77% SCC+ others NR | RT | 40 to 70 | |||
de Lima et al. 2012 | Randomised trial VS placebo double blind phase III | B | 75 (Laser 37, control 38) | Oropharynx (L17/C16) Larynx (L7/C9) Nasopharynx(L6/C4) Oral cavity(L3/C4) Hypopharynx(L3/C4) | SCC | RT/CT (Cisplatin) | 60 to 70 | |||
Gautam et al. 2013 | Randomised trial VS placebo triple blind | B | 220 (Laser 110, control 110) | Oral cavity(L56/C53) Oropharynx (L54/C57) | NR | RT/CT (Cisplatin) | 66 | |||
Gautam et al. 2012 | Randomised trial VS placebo double blind | B | 121 (Laser 60, control 61) | Oral cavity | SCC | RT/CT Cisplatin | 66 | |||
Gautam et al. 2015 | Randomised trial VS placebo double blind | B | 46 (Laser 22, control 24) | Oral cavity(L5/C9) Oropharynx (L11/C11) | NR | RT 3D | 66 | |||
Genot-Klastersky et al. 2019 | Retrospective study double arms | C4 | 361 (Laser 222, control 139) | Oral cavity and lips (L38/C18) Pharynx (L133/C55) Larynx (L43/C57) Nasal cavity(L3/C5) Salivary gland (L5/C4) | NR | RT IMRT RT/CT (Cisplatin) | 50 to 70 | |||
Legouté et al. 2019 | Randomised trial VS placebo triple blind, multicentre phase III | B | 83 (Laser 42, control 41) | Oral cavity(L9/C8) Pharynx (L33/C33) | SCC | RT 3D conformationnelle ou IMRT CT (Cisplatin, 5FU ou Cetuximab) | NR | |||
Marin-Conde et al. 2019 | Randomised trial VS placebo double blind | B | 26 (Laser 11, control 15) | Oral cavity(L7/C9) Oropharynx (L4/C6) | SCC | RT RT/CT | 70 | |||
Martins et al. 2019 | Randomised trial VS placebo double blind | B | 50 (Laser 25, control 25) | Head and neck | NR | RT ou RT/CT | >50 | |||
Oton-Leite et al. 2012 | Randomised trial VS placebo | B | 60 (Laser 30, control 30) | Oral Cavity Pharynx Larynx CUP | 59 SCC + 1 CV | RT RT/CT (5-FU et Cisplatin) | 50 to 70 | |||
Oton-Leite et al. 2015 | Randomised trial VS placebo double blind | B | 25 (Laser 12, control 13) | Oral cavity(L5/C4) Pharynx (L7/C9) | SCC | RT 2D/ CT (Cisplatin) | 70 | |||
Soares et al. 2018 | Randomised trial double arms simgle blind | B | 42 (B1=20/B2=22) | Oral cavity (B1=18/B2=19) Oropharynx (B1=3/B2=1) Hypopharynx ((B1=0/B2=1) | SCC | RT (2D ou 3D), RT/ CT, RT+surgery, RT/CT+surgery | <64=10/ >64=32 | |||
Zanin et al. 2010 | Non randomised trial VS placebo | C4 | 72 (Laser 36, control 36) | Oral cavity (L19/C16) Nasopharynx (L0/C2) Oropharynx (L3/C5) | NR | RT/CT | NR | |||
PBM PROTOCOL | ||||||||||
Authors | Start of PBM | Type of laser | Wavelength nm | Emission mode Intra/ Extra | Number of session | Power (mW) | Energy (J) | Fluence (J/cm2) | Number of points | Exposure time (s) |
Antunes et al. 2017 | Day 1 RT | Diode InGaAlP | 660 | Intra | 5d/7 | 100 | 1 | 4 | 9/region | 10s/pt = 12 min |
Brandao et al. 2018 | Day 1 RT | Diode Twin Flex | 660 | Intra | 5d/7 | 40 | 0,4 | 10 | 26 | 10s/pt |
Carvalho et al. 2011 | Day 1 RT | Diode InGaAlP | 1/ 660 2/ 660 | Intra | 5d/7 | 1/ 5 2/ 5 | NR | 1/ 3,8 2/ 1,3 | NR | 10s/pt |
Dantas et al. 2020 | Day 1 RT | Diode InGaAlP | 660 | Intra | 3d/7 | 86.7 | 2/pt= 56 | NR | 28 | 3s/pt = 84s |
de Lima et al. 2010 | Day 1 RT | Diode | 830 | intra | 5d/7 | 15 | 2,4/pt | 12 | 12 | NR |
de Lima et al. 2012 | Day 1 RT | Diode InGaAlP | 660 | Intra | 5d/7 | 10 | 0,1 | 2,5 | 9 sites/pt NR | 10s/pt |
Gautam et al. 2013 | Day 1 RT | HeNe | 632.8 | Intra | 5d/7 | NR | 3/pt = 36 to 40 | NR | 6 sites | 125s/pt |
Gautam et al. 2012 | Day 1 RT | HeNe | 632.8 | Intra | 5d/7 | 24 | NR | 3.5 | 6 sites | 145s |
Gautam et al. 2015 | Day 1 RT | HeNe | 632.8 | Intra | 5d/7 | 24 | 36 to 40 | 3 | 12 sites | 125s/pt |
Genot-Klastersky et al. 2019 | OM>2 | Biophoton travelers oncolase = athermal laser | 630 | Intra | 3d/7 | 100 | NR | 2 to 3 | NR | 33s/site = 6 minuts |
Legouté et al. 2019 | OM>2 | HeNe | 658 | Intra | 5d/7 if OM>2 | 100 | 4 | 4 | NR | 40s/pt |
Marin-Conde et al. 2019 | NR | Diode BIOLASE | 940 | Intra | NR | 500 | 180 | 83,3 | 72 | 6 s/pt = 360s |
Martins et al. 2019 | Day 1 RT | Diode InGaAlP | 660 | Intra | 5d/7 | 25 | 0,25/pt | 6,2 | 61 | 10s/pt |
Oton-Leite et al. 2013 | 7 jdays before RT | Diode InGaAlP | 685 | Intra | 5d/7 | 35 | 0,8/pt | 2 | 55 | 25s/pt |
Oton-Leite et al. 2015 | Day 1 RT | Diode InGaAlP | 660 | Intra | 3d/7 | 25 | 0,24/pt | 6,2 | 69 | 10s/pt |
Soares et al. 2018 | NR | Dual diode laser GaA1As and InGAAlP | B1: 660 et 808 B2: 660 | Intra Extra (Si lésion non atteignable) | 2d/7 | 100 | 9 | 300 | NR | NR |
Zanin et al. 2010 | Day 1 RT | Diode InGaAlP | 660 | Intra | 2d/7 | 30 | 2/pt=42 | 2 | 21 | NR |
EPIDEMIOLOGICAL DATA | ||||||||||
OM evaluation | OM scale | Results on OM | Pain scale | Results on pain | Prescription | RT interruption | Naso gastric tube | Gastro-stomy | Follow up | |
Antunes et al. 2017 | Daily | WHO OMAS | CG>LG grade ¾ (p=0,01) | VAS mod | NR | CG>LG for opioids (p=0,001) | Permanent stops : CG>LG Dose reduction CG>LG Temporary stops GL>GC | NR | CG>LG (p=0,01) | 41,3 |
Brandao et al. 2018 | Daily | CTAE | Gr3=23%, Gr4=1% | NR | NA | NR | NR | NR | NR | 40,8 |
Carvalho et al. 2011 | Daily | WHO NCI | G1 get OM later of grade 2 and 3 (p=0,005 et p=0,014) OM : G1<G2 at week 2,3,4 (sign) | VAS | G1>G2 (p=0,004) | NR | NR | NR | NR | NR |
Dantas et al. 2020 | Weekly | WHO | NS | VAS | NS | NR | NS | NS | NR | NR |
de Lima et al. 2010 | Bi Weekly | OTS EORTC | NS | VAS mod | HA>LG at week 13 (p=0,036) | NR | NS | NR | NR | NR |
de Lima et al. 2012 | ||||||||||
2, 4, 6 weeks of RT | NCI-CTC | NS | VAS | NS | NS | CG>LG | ||||
(n=6 CG, n=0 LG, p=0,02) | 5 sessions later (p=0,01) | NR | 24 | |||||||
Gautam et al. 2012 | Weekly | OMWQ-HN RTOG/EORTG | CG>LG for OM>2 at the end of RT/CT (p<0,001) | NR | NS | CG>LG for opioids (p<0,001) | NS | CG>LG (p=0,039) | NR | NR |
Gautam et al. 201 | Weekly | RTOG EORTC | CG>LG for OM>2 (p=0,001) | VAS | OMWQ-HN (p<0,001) | CG>LG for opioids (p=0,001) | NS | CG>LG (p=0,01) | NR | 1 |
Gautam et al. 2015 | Weekly | RTOG EORTC | CG>LG for OM>3 (p=0,016 CG>LG for MO duration (p=0,048) | VAS | CG>LG for VAS>7 (p=0,023) CG>LG for duration of VAS>7 (p=0,048) | NR | NR | NS | NR | NR |
Genot-Klastersky et al. 2019 | NR | WHO | NR | NR | NR | NR | NR | NR | NR | 60 |
Legouté et al. 2019 | Weekly | WHO | NS | NS | NS | NR | NS | NS | NR | 60 |
Marin-Conde et al. 2019 | NR | RTOG EORTC | CG>LG (p<0,01) | NR | NA | NS | NR | NR | NR | 1 |
Martins et al. 2019 | Weekly | WHO NCI | NA | NR | NA | NA | NA | NA | NA | NA |
Oton-Leite et al. 2012 | 1, 3, 7 week of RT | WHO NCI-CTC | CG>LG with both scales (p<0,001) | VAS | CG>LG (p<0,001) | NR | 2 stops in CG | NR | NR | NR |
Oton-Leite et al. 2015 | Weekly | WHO NCI | CG>LG with both scales (p<0,05) | NR | NA | NR | NR | NR | NR | NR |
Soares et al. 2018 | Bi Weekly | WHO | B1<B2 (p=0,016) | VAS | NS | B1<B2 for pain killers (p=0,043) | NS | NR | NR | NR |
Zanin et al. 2010 | Weekly | NCI + brown scale | CG>LG with both scales (p<0,001) | VAS | CG>LG (p=0,02) | NR | NR | NR | NR | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.