Open Access
Table I
Classification of facial bite wounds.
TYPE | Description of the wounds | |
---|---|---|
TYPE I | Superficial wound without muscle involvement | |
TYPE II | A | Deep wound with muscle participation |
B | Total cheek or lip wound with oral mucosal involvement | |
TYPE III | A | Deep wound with tissue defect |
B | Deep avulsion wound exposing nasal or auricular cartilage | |
TYPE IV | A | Deep wound with severed facial nerve conduit and/or parotid facial cut |
B | Deep wound with concomitant bone fracture |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.