Open Access
Table I
Clinical and pathological characteristics of benign spindle cell tumors.
Solitary myofibroma | Fibromatosis | Nodular fasciitis | Solitary fibrous tumor | |
---|---|---|---|---|
Age Predilection | Up to 4th decade | Children & young Adults | 20–40 years | Adults |
Intraoral site | Mandible | Paramandibular soft tissue | Buccal mucosa | |
Capsule | Well-circumscribed | Poorly circumscribed | Well-circumscribed | Well-circumscribed |
Cellular component | Plump spindle-shaped cells with eosinophilic cytoplasm | Plump spindle-shaped cells, more cellular at periphery | Plump spindle-shaped cells | Round to spindle |
Arrangement | Biphasic | Long Streaming fascicles | Tissue culture/feathery | Short fascicles to patternless |
Stromal Characteristics | Hyalinized at periphery | Variable amounts of collagen | Myxoid (early) to hyalinised (long-standing) Mucopolysaccharide rich |
Myxoid areas Prominent hyalinisation |
Vascularity | HPC-like vascular pattern | Thin walled vessels | Haemorrhagic areas with hemosiderin deposition | Focal HPC-like vascular pattern |
Inflammation | Absent | Scattered lymphocytes at periphery | Scattered lymphocytes in centre | Absent |
Alcian blue stain | Negative | Negative | Stroma is Positive | Negative |
αSMA | +++ | +++ | +++ | – |
Desmin | – | – | Rare | +/– |
CD-34 | – | – | – | +++ |
β-Catenin | – | +++ (nuclear) | – | +++ (nuclear) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.