Open Access
Table II
Pattern of associated craniocerebral injuries.
Type on Injury | Frequency (%) | Total number (%) | |
---|---|---|---|
Cranial injury sites | 60 (61.86) | ||
Frontal | 31 | (31.96) | |
Parietal | 16 | (16.49) | |
Temporal | 6 | (6.19) | |
Occipital | 6 | (6.19) | |
Base of skull | 1 | (1.03) | |
Cerebral injury types | 37 (38.14) | ||
Contusions | 3 | (3.09) | |
Epidural hematoma | 5 | (5.15) | |
Subdural hematoma | 5 | (5.15) | |
Subdural effusion | 1 | (1.03) | |
Subarachnoid haemorrhage | 3 | (3.09) | |
Intracerebral haemorrhage | 12 | (12.37) | |
Intraventricular haemorrhage | 7 | (7.22) | |
Mesencephalic haemorrhage | 1 | (1.03) | |
Total | 97 (100.00) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.