Open Access
Table I
Pattern of oral and maxillofacial hard and soft tissue injuries in patients with associated craniocerebral injury.
Anatomic sites of injury | Frequency (%) | Total number (%) | ||
---|---|---|---|---|
Soft tissue | 500 (61.65) | |||
Laceration | 290 (35.76) | |||
Eye lids | 19 (2.34) | |||
Nasolabial | 2 (0.25) | |||
Nose | 14 (1.73) | |||
Tongue | 2 (0.25) | |||
Preauricular | 8 (0.99) | |||
Angle of mouth | 4 (0.49) | |||
Chin | 16 (1.97) | |||
Lips | 55 (6.78) | |||
Submandibular | 5 (0.62) | |||
Cheek | 45 (5.55) | |||
Frontal | 97(11.96) | |||
Labial sulcus | 10 (1.23) | |||
Ear | 13 (1.60) | |||
Abrasion | 188 (23.18) | |||
Ear | 3 (0.37) | |||
Frontal | 52 (6.41) | |||
Submandibular | 2 (0.25) | |||
Cheek | 54 (6.66) | |||
Lips | 23 (2.48) | |||
Eyelid | 11 (1.36) | |||
Preauricular | 14 (1.73) | |||
Chin | 12 (1.48) | |||
Nose | 17 (2.10) | |||
Hematoma | 3 (0.37) | |||
Frontal | 3 (0.37) | |||
Contusions | 3 (0.37) | |||
Cheek | 3 (0.37) | |||
Penetrating | 2 (0.25) | |||
Cheek | 2 (0.25) | |||
Avulsion | 14 (1.73) | |||
Eyelid | 2 (0.25) | |||
Lips | 1 (0.12) | |||
Cheek | 7 (0.86) | |||
Frontal | 1 (0.12) | |||
Ear | 3 (0.37) | |||
Hard tissues | 311 (38.35) | |||
Mandibular fracture | 83 (10.23) | |||
Condyle | 7 (0.86) | |||
Ramus | 1 (0.12) | |||
Angle | 6 (0.74) | |||
Body | 21 (2.59) | |||
Parasymphysis | 22 (2.71) | |||
Symphysis | 11 (1.36) | |||
Dentoalveolar | 15 (1.85) | |||
Middle third fractures | 197 (24.29) | |||
Dentoalveolar | 23 (2.84) | |||
Palatal | 17 (2.10) | |||
Zygomatic complex | 79 (9.74) | |||
Zygomatic arch | 2 (0.25) | |||
Nasal bone | 3 (0.37) | |||
Nasal complex | 19 (2.34) | |||
Le fort I | 19 (2.34) | |||
Le fort II | 23 (2.84) | |||
Le fort III | 2 (0.25) | |||
Orbital blow out | 10 (1.23) | |||
Upper third fractures | 31 (3.82) | |||
Frontal bone | 31 (3.82) | |||
Total | 811 (100.00) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.