Open Access
Table I
Critical analysis of the literature on the efficacy of botulinum toxin in the management of bruxism.
Reference | Objective | Type of study | No. | BT dose | Duration | Judgment criteria | Muscle site | Effective time | Validity |
---|---|---|---|---|---|---|---|---|---|
Lew, 2008 [5] | Efficacy: Decreased pain | Rand, DB, CT | 30 | 50 U Botox* | 6 months | Subjective: VAS | M | 2 months | NS |
Qerema, 2006 [6] | Efficacy: decreased pain | Rand, DB, CT | 30 | 50 U Botox* | 1 month | Subjective: VAS with pressure | M | US | NS |
Objective: Muscular activity with EMG | S | ||||||||
Ernberg, 2011 [7] | Efficacy: decreased pain | Rand, DB, CT, multicenter | 32 | 100 U Botox* | 6 months | Subjective: VAS | M | US | NS |
Quality of life | |||||||||
Ojala, 2006 [8] | Efficacy: reduced pain with small doses of BT | Rand, DB, CT Cross-over | 30 | 15–35 U Botox* | 1 month | Subjective: pressure pain. Dolorimeter | M | US | NS |
Göbel, 2006 [9] | Efficacy: decreased pain and tolerance | Rand, DB, CT Cross-over Multicenter | 120 | 40 U Dysport* | 3 months | Subjective: VAS | M | 5 weeks | S |
Benecke, 2011 [10] | Efficacy: decreased pain | Rand, DB, CT Multicenter | 148 | 400 U Dysport** | 3 months | Subjective: duration of pain (days) + Quality of life (sleep-headache) | T + Trapeze | 8 weeks | S |
Guarda–Nardini, 2008 [11] | Efficacy: Decreased muscular hyperactivity | Rand, DB, CT | 20 | 100 U Botox* | 6 months | Subjective: VAS Objective: Mouth Opening (mm) | M + T | US | NS |
Lee, 2010 [12] | Efficacy: Decreased pain for nocturnal bruxism | Rand, DB, CT | 12 | 100 U Botox* | 3 months | Subjective: VAS Objective: Muscular activity with EMG | M + T | 4 weeks | NS |
S |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.