Table 1
Baseline demographics of OCC patients and general population. Baseline characteristics include patient demographics, behavioral risk factors, and family history of cancers.
| Characteristic | OCC | General population | P-valueA |
|---|---|---|---|
| n = 754 (%) | n = 3758 (%) | ||
| Sex | |||
| Male | 462 (61.3) | 2304 (61.3) | 0.985 |
| Female | 292 (38.7) | 1454 (38.7) | |
| Age at cancer diagnosis | |||
| <50 years old | 151 (20.0) | ||
| ≥50 years old | 603 (80.0) | ||
| Race | |||
| White | 731 (97.0) | 3491 (92.9) | 0.0001 |
| Black | <11 | 16 (0.4) | |
| Asian | <11C | 70 (1.9) | |
| Native American/Pacific Islander | <11C | 61 (1.6) | |
| Unknown | <11C | 120 (3.2) | |
| Body mass index | |||
| <18.5 kg/m2 | 87 (11.5) | 140 (3.7) | <0.0001 |
| 18–24.9 kg/m2 | 244 (32.4) | 1070 (28.5) | |
| 25–29.9 kg/m2 | 260 (34.5) | 1546 (41.1) | |
| 30+ kg/m2 | 163 (21.6) | 1002 (26.7) | |
| Charlson comorbidity index | |||
| 0 | 504 (66.8) | 1660 (44.2) | <0.0001 |
| 1 | 108 (14.3) | >700C | |
| 2 | 142 (18.8) | 1378 (36.7) | |
| Unknown | <11C | ||
| History of smoking | 100 (13.3) | 266 (7.1) | <0.0001 |
| History of alcohol | 39 (5.2) | 56 (1.5) | <0.0001 |
| Family history of head & neck cancer† | 58 (7.7) | 310 (8.3) | 0.610 |
| Family history of any cancerB | 176 (23.3) | 1044 (27.8) | 0.012 |
OCC = oral cavity cancer. n = number of individuals. AP-values for categorical data determined by Chi-squared test or Fisher’s exact test. Significance assigned if P <0.05. BFamily history includes first-, second-, and third-degree relatives. CCounts and percentages are not displayed in accordance with state Department of Health data suppression guidelines (e.g., when n < 11 or when cells could be used to derive suppressed values).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
