Open Access
Table VIII
GRADE assessment.
| Outcome / Comparison | No. of Studies | Study design | Risk of bias | Inconsistency (I2) | Indirectness | Imprecision | Publication bias | Overall certainty (GRADE) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Normal vs. Leukoplakia | 6 | Observational | Not serious | Serious (I2 = 95%) | Not serious | Not serious | Undetected | MODERATE | Large effect size (SMD = 2.54) upgraded evidence |
| Normal vs. OSMF | 4 | Observational | Not serious | Serious (I2 = 96%) | Not serious | Not serious | Undetected | MODERATE | Consistent direction of effect despite heterogeneity |
| Normal vs. OSCC | 5 | Observational | Not serious | Serious (I2 = 96%) | Not serious | Not serious | Undetected | MODERATE | Very large effect size (SMD = 2.78) upgraded certainty |
| Leukoplakia vs. OSCC | 4 | Observational | Not serious | Serious (I2 = 81%) | Not serious | Serious (CI crosses null) | Undetected | LOW | No statistically significant difference |
| OSMF vs. OSCC | 4 | Observational | Not serious | Moderate (I2 = 65%) | Not serious | Serious (CI crosses null) | Undetected | LOW | Overlapping SCP levels reduce discrimination ability |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
