Open Access
Table I
Study characteristics.
| Hralthy control | Leukoplakia | OSMF | OSCC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL. NO | Author | Year | Sample size | Sample siz | Mean (gm/L) | SD | Sample size | Mean (gm/L) | SD | Sample size | Mean (gm/L) | SD | SAMPLE SIZE | MEAN (gm/l) | SD |
| 1 | Shahrayne Rashid et al. [12] | 2021 | 90 | 45 | 238.53 | 51.56 | nil | nil | nil | nil | nil | nil | 45 | 361.27 | 62.89 |
| 2 | Aws. W. Abbas et al. [13] | 2014 | 80 | 32 | 311 | 51.56 | 48 | 408 | 101 | nil | nil | nil | nil | nil | nil |
| 3 | Ajay Chandran et al. [9] | 2020 | 100 | 25 | 431.9 | 19 | 25 | 476.8 | 15.1 | 25 | 477.4 | 14.5 | 25 | 477.3 | 7.4 |
| 4 | Victor I et al. [14] | 2012 | 40 | 20 | 200 | 60 | 0 | nil | nil | nil | nil | nil | 20 | 360 | 200 |
| 5 | Manika Singh et al. [15] | 2015 | 150 | 50 | 490.4 | 68.3 | 50 | 930.4 | 165.6 | 50 | 102.16 | 16.33 | 50 | 113.84 | 17.56 |
| 6 | Manisha B Patil et al. [16] | 2021 | 100 | 25 | 431.9 | 19 | 25 | 476.8 | 15.1 | 25 | 477.4 | 14.5 | 25 | 477.3 | 7.4 |
| 7 | Mathwe O Mampilly et al. [6] | 2021 | 30 | 10 | 317.4 | 26.5663 | 10 | 814.11 | 101.1768 | nil | nil | nil | 10 | 907.12 | 36.4889 |
| 8 | Palak H Shah et al. [17] | 2017 | 300 | 50 | 734.2 | 243.7 | 50 | 800.5 | 275.23 | 50 | 948.9 | 319.32 | 50 | 925.9 | 265.13 |
Table showing quantitative analysis of the studies selected for the systematic review.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
