Open Access

Table IV

Distribution of participants by each item.

Dimension Items Agree Disagree Does not know No response




n % n % n % n %
Perceived threat 1. Frequent sun exposure can cause oral cancer. 64 20.9 75 24.5 150 49.0 17 5.6
2. If I practice oral sex, I am at risk of developing oral cancer. 112 36.6 57 18.6 120 39.2 17 5.6
3. Adults are at higher risk of developing oral cancer. 120 39.2 76 24.8 100 32.7 10 3.3
4. A lump in the mouth may indicate the presence of cancer. 173 56.5 47 15.4 74 24.2 12 3.9
5. I can develop oral cancer. 232 75.8 14 4.6 54 17.6 6 2.0
6. A sore in the mouth may indicate the presence of cancer. 133 43.5 65 21.2 97 31.7 11 3.6
7. A poor diet can cause oral cancer. 101 33.0 83 27.1 118 38.6 4 1.3
Benefits 8. It is worth investing money to prevent oral cancer. 288 94.1 3 1.0 10 3.3 5 1.6
9. It is worth being informed about oral cancer. 298 97.4 4 1.3 3 1.0 1 0.3
10. It is better to invest in health before other things. 289 94.4 10 3.3 5 1.6 2 0.7
11. A timely consultation can help detect oral cancer. 292 95.4 1 0.3 10 3.3 3 1.0
12. Changing lifestyle habits can reduce the risk of developing oral cancer. 268 87.6 11 3.6 25 8.2 2 0.7
Cues for action 13. There are TV programs that inform about oral cancer. 59 19.3 145 47.4 94 30.7 8 2.6
14. There are health campaigns to prevent and detect oral cancer. 84 27.5 103 33.7 114 37.3 5 1.6
15. I believe there are radio programs that talk about oral cancer. 52 17.0 114 37.3 135 44.1 5 1.6
16. Social media and the internet are good tools to learn about oral cancer. 199 65.0 53 17.3 45 14.7 9 2.9
17. The social security entities have prevention programs for oral cancer. 41 13.4 100 32.7 162 52.9 3 1.0
18. I know how to reduce the risks of developing oral cancer. 58 19.0 118 38.6 121 39.5 9 2.9

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.