Open Access

Table III

Summary measures of SBOC scores by dimension and sex.

Median (RIQ) Mean (DE)


Threat Benefit Action Threat Benefit Action
Sex
Man 1.71 (0.98) 1.00 (0.00) 1.86 (0.64) 1.80 (0.57) 1.07 (0.19) 1.93 (0.47)
Woman 1.86 (0.71) 1.00 (0.00) 2.00 (0.71) 1.93 (0.52) 1.08 (0.25) 2.06 (0.46)
p-value* 0.040 0.802 0.061
Educational level
Elementary 1.86 (1.14) 1.00 (0.40) 1.86 (1.00) 1.85 (0.67) 1.23 (0.46) 1.88 (0.59)
High school 1.86 (0.86) 1.00 (0.20) 1.86 (0.71) 1.89 (0.55) 1.16 (0.35) 2.01 (0.50)
Technical 1.83 (0.71) 1.00 (0.20) 2.14 (0.65) 1.91 (0.52) 1.14 (0.23) 2.13 (0.65)
Technological 1.85 (0.68) 1.00 (0.40) 1.93 (0.57) 1.91 (0.53) 1.14 (0.21) 1.96 (0.39)
Professional 1.86 (0.86) 1.00 (0.40) 2.00 (0.69) 1.96 (0.49) 1.12 (0.18) 1.99 (0.46)
Posgraduate 2.0 (1.1) 1.00 (0.35) 2.00 (0.14) 1.85 (0.57) 1.12 (0.18) 2.06 (0.32)
p-value* 0.922 0.432 0.224
Age
Younger than 40 2.00 (0.75) 1.00 (0.0) 2.14 (0.44) 2.03 (0.54) 1.10 (0.30) 2.09 (0.44)
40 or older 1.71 (0.81) 1.00 (0.0) 1.86 (0.57) 1.76 (0.52) 1.07 (0.27) 1.94 (0.49)
p-value* 0.000 0.345 0.000
Residence area
Rural 2.00 (0.98) 1.00 (0.40) 2.00 (0.71) 1.93 (0.55) 1.23 (0.35) 2.05 (0.54)
Urban 1.86 (0.80) 1.00 (0.21) 2.00 (0.71) 1.89 (0.54) 1.16 (0.31) 2.02 (0.47)
p-value* 0.692 0.378 0.791
Socioeconomic level
Low 1.86 (0.86) 1.00 (0.0) 2.00 (0.70) 1.95 (0.59) 1.12 (0.30) 2.03 (0.48)
Middle 1.86 (0.80) 1.00 (0.0) 2.00 (0.70) 1.87 (0.50) 1.06 (0.22) 2.03 (0.45)
High 1.57 (0.85) 1.00 (0.0) 1.79 (0.48) 1.73 (0.48) 1.03 (0.07) 1.74 (0.33)
p-value* 0.452 0.052 0.478
Marital status
Single 1.85 (0.73) 1.00 (0.20) 2.00 (0.71) 1.85 (0.52) 1.14 (0.29) 2.03 (0.48)
Married 1.86 (0.85) 1.00 (0.20) 1.86 (0.68) 1.89 (0.55) 1.15 (0.28) 1.96 (0.50)
Divorced 1.64 (1.0) 1.00 (0.25) 1.86 (0.64) 1.78 (0.63) 1.12 (0.22) 1.97 (0.45)
Widow 1.71 (1.18) 1.20 (0.61) 2.07 (0.61) 1.88 (0.67) 1.34 (0.49) 2.09 (0.61)
Common-law union 2.00 (0.83) 1.00 (0.40) 2.14 (0.61) 2.06 (0.54) 1.20 (0.37) 2.15 (0.42
p-value* 0.016 0.357 0.121
Ethnicity
White 1.71 (0.82) 1.00 (0.20) 1.86 (0.75) 1.82 (0.60) 1.19 (0.41) 1.93 (0.75)
Mestizo 1.86 (0.71) 1.00 (0.20) 2.00 (0.69) 1.89 (0.50) 1.13 (0.25) 2.03 (0.45)
Indigenous 1.86 (0.75) 1.93 (0.51)
p-value* 0.800 0.353 0.400
Occupation
Student 1.86 (0.62) 1.00 (0.00) 2.00 (0.62) 1.92 (0.45) 1.06 (0.19) 2.05 (0.41)
Employed 1.86 (0.71) 1.00 (0.20) 2.07 (0.71) 1.92 (0.52) 1.13 (0.22) 2.09 (0.39)
Self-employed 1.80 (0.88) 1.00 (0.40) 2.00 (0.75) 1.87 (0.55) 1.20 (0.36) 2.04 (0.52)
Housework 1.86 (1.00) 1.00 (0.40) 1.86 (0.57) 1.90 (0.59) 1.22 (0.32) 1.92 (0.53)
Unemployed 2.00 (1.14) 1.00 (0.40) 2.00 (0.70) 1.88 (0.68) 1.19 (0.35) 2.01 (0.45)
Retired/Pensioned 1.69 (0.86) 1.00 (0.15) 1.79 (0.96) 1.81 (0.58) 1.06 (0.12) 1.76 (0.59
p-value* 0.225 0.314 0.066
Type of insurance
Contributory 1.86 (0.76) 1.00 (0.40) 2.00 (0.71) 1.92 (0.53) 1.15 (0.26) 2.01 (0.48)
Subsidized 1.71 (0.86) 1.00 (0.00) 2.00 (0.57) 1.78 (0.58) 1.14 (0.31) 1.99 (0.46)
Linked 1.64 (0.90) 1.00 (0.20) 2.00 (0.71) 1.77 (0.52) 1.12 (0.21) 2.13 (0.44)
Special regimen 1.86 (0.50) 1.00 (0.00) 1.86 (0.71) 1.86 (0.26) 1.00 (0.00) 1.79 (0.38)
p-value* 0.857 0.159 0.400
Total score 1.86 (0.79) 1.00 (0.0) 2.00 (0.71) 1.89 (0.54) 1.09 (0.26) 2.02 (0.48)

Note: *Mann–Whitney U test. DE: standard deviation. RIQ: interquartile range.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.