Open Access

Table I

Demographic distribution of the hospital population studied (n=1,799,122). PAs=acute periapical abscesses.

  Asthma + PAs Asthma only PAs only Hospital total

Total: 2,237 92,722 11,314 1,799,122
Females 1,497 (66.92%) 55,794 (60.17%) 6,341 (56.05%) 964,393 (53.60%)
Males 740 (33.08%) 36,928 (39.83%) 4,973 (43.95%) 834,729 (46.40%)
African Americans 1,005 (44.93%) 23,542 (25.39%) 4,098 (36.22%) 175,516 (9.75%)
Whites 1,071 (47.88%) 57,199 (61.69%) 6,252 (55.26%) 865,835 (48.13%)
Other ethnicities 161 (7.19%) 11,981 (12.92%) 964 (8.52%) 757,771 (42.12%)
<18 years old 330 (14.75%) 22,012 (23.74%) 1,413 (12.49%) 217,899 (87.89%)
>18 years old 1,907 (85.25%) 70,710 76.26%) 9,901 (87.51%) 1,581,223 (12.11%)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.