Tab. II
Levels 3 and 4 of Kirkpatrick’s evaluation model: clinical attitude and practice; perceived usefulness of the course. For clinical attitude and course usefulness, data are shown as the mean score out of a 5-point Likert scale (from 1 = totally disagree to 5 = strongly agree). *p. = 0.003; **p. = 0.04; SEM: standard error of the mean.
4th years students (N=15) | 5th years students (N=13) | Overall (N=28) | |||||
---|---|---|---|---|---|---|---|
Mean | SEM | Mean | SEM | Mean | SEM | ||
The course has influenced my clinical attitude | 3.80 | 0.92 | 4.08 | 0.74 | 3.84 | 0.85 | |
I feel that I prescribe nicotine substitutes more frequently | 2.46 | 0.19 | 4.31 | 0.18 | 2.92 | 0.19 | |
I have the feeling that an a greater number of my patients are attempting to quit | 2.46 | 0.26 | 3.16 | 0.21 | 2.8 | 0.23 | |
I share my knowledge with colleagues and friends | 3.76 | 0.63 | 4.0 | 0.72 | 3.88 | 0.68 | |
I would like to participate in tobacco cessation campaigns | 2.92 | 1.13 | 2.75 | 0.98 | 2.84 | 1.03 | |
Number of substitute prescriptions during the last 6 months* | Pre-course | 0.06 | 1.12 | 0.72 | 1.40 | 0.34 | 1.19 |
6 months post-course | 1 | 1.20 | 2.82 | 1.07 | 1.88* | 1.16 | |
Number of counselling during the last 6 months** | Pre-course | 0.53 | 0.81 | 3.36 | 0.79 | 2.46 | 0.81 |
6 months post-course | 4.92 | 1.23 | 8.40 | 0.96 | 7.09** | 1.09 | |
The course is useful for my future practice | 4.38 | 0.42 | 4.83 | 0.24 | 4.6 | 0.37 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.