Open Access
Table 1
Satisfaction questionnaire.
Yes | Rather Yes | Rather No | No | |
---|---|---|---|---|
Did the interview with a virtual patient interest you? | 81% | 19% | 0 | 0 |
Was the activity presented in a clear and pedagogical manner? | 66% | 29% | 5% | 0 |
Do you believe that serious games provide additional knowledge or help develop skills beyond traditional lessons ? | 70% | 24% | 6% | 0 |
In your opinion, are serious games suitable for your training? | 69% | 26% | 5% | 0 |
Very satisfied | satisfied | unsatisfied | very unsatisfed | |
What is your overall appreciation of the teaching ? | 43% | 54% | 3% | 0 |
How would you rate the serious game overall? | 55% | 43% | 2% | 1% |
very usefull | usefull | not very usefull | ||
How would you describe the impact of teaching through serious games in clinical practice? | 45% | 51% | 4% | |
Less than 30 minutes | Between 30 minutes and one hour | Between 1 and two hours | More than 2 hours | |
How many time did you spend on the serious game? | 17% | 41% | 35% | 7% |
This is not going to change the way I approach an oral surgery patient. | I am less comfortable treating a patient in oral surgery | I am more comfortable treating an oral surgery patient | ||
Do you think serious games have an impact on how you will treat a patient in the clinic? | 16% | 2% | 83% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.