Open Access
Table IV
Level of pain and assessment method.
Author (first) and date of publication | Pain assessment method | Level of pain during dental procedure | |||
---|---|---|---|---|---|
Moderate | Low | Very low | Total patients | ||
Zabolotnii, 2016 | Patient: 10-point numeric rating scale | 11.66% | 63.33% | 25% | 60 |
Allen, 1972 | Patient: 3-point verbal scale | 15.38% | 21.15% | 63.46% | 52 |
Goldstein, 1968 | Practitioner: 3-point operating scale | 17% | 63% | 20% | 50 |
rated as “good,” “fair,” and “poor” | |||||
Dragon, 1967 | Practitioner: 3-point scale of qualifying | 2.06% | 2.54% | 95.40% | 157 adults |
apprehensive signs as | 6.02% | 2.38% | 91.60% | 83 adolescents | |
“good,” “fair,” and “poor” | 54.54% | 18.26% | 27.20% | 22 children | |
Adult | |||||
Adolescent | |||||
Child |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.