Open Access
Table I
Frequency distribution of categorical variables.
Variables | N (%) | Total (%) |
---|---|---|
Cleft type [Veau's classification] | 82 (100.0%) | |
Veau I | 20 (24.4%) | |
Veau II | 26 (31.7%) | |
Veau III | 26 (31.7 %) | |
Veau IV | 10 (12.2%) | |
Cleft severity level | ||
Mild | 14 (17.1%) | |
Moderate | 54 (65.8%) | 82 (100.0%) |
Severe | 14 (17.1%) | |
Surgical technique | ||
Intravelar veloplasty (IV) | 20 (34.1%) | 82 (100.0%) |
von Langenbeck +(IV) | 34 (41.5%) | |
Bardach +(IV) | 28 (24.4%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.