Table II
Response frequencies of participants with their qualifications for the questionnaire. Five points Likert scale was used and responses for each question was tabulated according to the qualification of the participants as undergraduates (third years, final years and interns), postgraduates and faculties and practitioners Statistical test applied − Chi-square test.
Questions | Response | Response frequencies of participants with their qualification n (%) | Statistics | |||
---|---|---|---|---|---|---|
Undergraduates | Post graduates | Faculties and Practitioners | Total | p-value | ||
Knowledge based questions | ||||||
You are aware of term Artificial Intelligence (AI). | Strongly agree | 75 (27.7) | 27 (28.4) | 29 (30.9) | 131 | 0.989 |
Agree | 179 (66.1) | 62 (65.3) | 61 (64.9) | 302 | ||
Neither agree nor disagree | 6 (2.2) | 2 (2.1) | 1 (1.1) | 9 | ||
Disagree | 11 (4.1) | 4 (4.2) | 3 (3.2) | 18 | ||
Strongly disagree | – | |||||
You are aware of the working principle of AI. | Strongly agree | 38 (14) | 20 (21.1) | 15 (16.0) | 73 | 0.648 |
Agree | 160 (59) | 54 (56.8) | 52 (55.3) | 266 | ||
Neither agree nor disagree | 52 (19.2) | 14 (14.7) | 22 (23.4) | 88 | ||
Disagree | 19 (7) | 7 (7.4) | 5 (5.3) | 31 | ||
Strongly disagree | 2 (0.7) | – | – | 2 | ||
AI can assist in patient diagnosis and formulating an integrated treatment plan. | Strongly agree | 50 (18.5) | 23 (24.2) | 26 (27.7) | 99 | 0.005* |
Agree | 197 (72.7) | 63 (66.3) | 38 (51.1) | 309 | ||
Neither agree nor disagree | 21 (7.7) | 7 (7.4) | 16 (17) | 44 | ||
Disagree | 3 (1.1) | 2 (2.1) | 4 (4.3) | 9 | ||
Strongly disagree | – | |||||
AI can be used to evaluate details in radiographs which are missed by practitioners at times. | Strongly agree | 62 (22.9) | 20 (21.1) | 16 (17) | 98 | 0.015* |
Agree | 177 (65.3) | 63 (66.3) | 50 (53.2) | 290 | ||
Neither agree nor disagree | 26 (9.6) | 11 (11.6) | 24 (25.5) | 61 | ||
Disagree | 5 (1.8) | 1 (1.1) | 3 (3.2) | 9 | ||
Strongly disagree | 1 (1.1) | – | 1 (1.1) | 2 | ||
AI can be used in identification of oral mucosal lesions and detection of oral cancer. | Strongly agree | 53 (19.6) | 20 (21.1) | 20 (21.3) | 93 | 0.310 |
Agree | 168 (62) | 52 (54.7) | 35 (47.9) | 265 | ||
Neither agree nor disagree | 46 (17) | 21 (22.1) | 26 (27.7) | 93 | ||
Disagree | 2 (0.7) | 2 (2.1) | 2 (2.1) | 6 | ||
Strongly disagree | 2 (0.7) | – | 1 (1.1) | 3 | ||
AI can be used as prognostic tool to predict the course of disease and determine the chance of recovery. | Strongly agree | 46 (17) | 18 (18.9) | 19 (20.2) | 83 | 0.300 |
Agree | 175 (64.6) | 63 (66.3) | 50 (53.2) | 288 | ||
Neither agree nor disagree | 42 (15.5) | 12 (12.6) | 19 (20.2) | 73 | ||
Disagree | 8 (3) | 2 (2.1) | 5 (5.3) | 15 | ||
Strongly disagree | – | – | 1 (1.1) | 1 | ||
AI can be used to assess the success of any treatment as treatment quality control. | Strongly agree | 52 (19.2) | 19 (20) | 23 (24.5) | 94 | 0.252 |
Agree | 178 (65.7) | 54 (56.8) | 48 (51.1) | 280 | ||
Neither agree nor disagree | 37 (13.7) | 19 (20) | 20 (21.3) | 76 | ||
Disagree | 4 (1.5) | 2 (2.1) | 2 (2.1) | 8 | ||
Strongly disagree | – | 1 (1.1) | 1 (1.1) | 2 | ||
Attitude based questions | ||||||
AI can switch the current health care system into a secure digital environment with latest technologies. | Strongly agree | 38 (14) | 14 (14.7) | 17 (18.1) | 60 | 0.858 |
Agree | 164 (60.5) | 57 (60) | 51 (54.3) | 272 | ||
Neither agree nor disagree | 61 (22.5) | 19 (20.0) | 20 (21.3) | 100 | ||
Disagree | 6 (2.2) | 4 (4.2) | 5 (5.3) | 15 | ||
Strongly disagree | 2 (0.7) | 1 (1.1) | 1 (1.1) | 4 | ||
AI should be an integral part of undergraduate or postgraduate dental training. | Strongly agree | 48 (17.7) | 18 (18.9) | 19 (20.2) | 85 | 0.065 |
Agree | 184 (67.9) | 71 (74.7) | 53 (56.4) | 308 | ||
Neither agree nor disagree | 35 (12.9) | 5 (5.3) | 21 (22.3) | 61 | ||
Disagree | 2 (0.7) | – | – | 2 | ||
Strongly disagree | 2 (0.7) | 1 (1.1) | 1 (1.1) | 4 | ||
AI can be incorporated into private practice after acquiring proper knowledge and training. | Strongly agree | 49 (18.1) | 20 (21.1) | 19 (20.2) | 88 | 0.728 |
Agree | 182 (67.2) | 64 (67.4) | 58 (61.7) | 304 | ||
Neither agree nor disagree | 32 (11.8) | 11 (11.6) | 15 (16) | 58 | ||
Disagree | 6 (2.2) | – | 2 (2.1) | 8 | ||
Strongly disagree | 2 (0.7) | – | – | 2 | ||
I believe that I will recommend fellow clinical practitioners to implement AI in their clinical practice. | Strongly agree | 42 (15.5) | 15 (15.8) | 12 (12.8) | 69 | 0.264 |
Agree | 174 (64.2) | 56 (58.9) | 53 (56.4) | 283 | ||
Neither agree nor disagree | 46 (17.3) | 21 (22.1) | 28 (29.8) | 96 | ||
Disagree | 6 (2.2) | 3 (3.2) | – | 9 | ||
Strongly disagree | 2 (0.7) | – | 1 (1.1) | 3 | ||
Perception based questions | ||||||
AI can be implicated in forensic dentistry for pattern analysis and identification of unknown individual. | Strongly agree | 66 (24.4) | 25 (26.3) | 47 (50) | 138 | 0.001** |
Agree | 175 (64.6) | 62 (65.3) | 41 (43.6) | 278 | ||
Neither agree nor disagree | 29 (10.7) | 8 (8.4) | 6 (6.4) | 43 | ||
Disagree | 1 (0.4) | – | – | 1 | ||
Strongly disagree | – | |||||
AI facilitates storage of patient information and data with quick and accurate accessibility. | Strongly agree | 85 (31.4) | 38 (40) | 30 (31.9) | 153 | 0.724 |
Agree | 166 (61.3) | 52 (53.7) | 55 (58.5) | 272 | ||
Neither agree nor disagree | 18 (6.6) | 6 (6.3) | 8 (8.5) | 32 | ||
Disagree | 2 (0.7) | – | 1 (1.1) | 3 | ||
Strongly disagree | – | |||||
AI has a better diagnostic ability than a clinically experienced practitioner. | Strongly agree | 30 (11.1) | 9 (9.5) | 9 (9.6) | 48 | 0.071 |
Agree | 111 (41) | 25 (26.3) | 29 (30.9) | 165 | ||
Neither agree nor disagree | 89 (32.8) | 36 (37.6) | 35 (37.2) | 160 | ||
Disagree | 35 (12.9) | 22 (23.2) | 15 (16) | 72 | ||
Strongly disagree | 6 (2.2) | 3 (3.2) | 6 (6.4) | 15 | ||
You think that AI can replace the radiologists or clinician in the near future. | Strongly agree | 21 (7.7) | 7 (7.4) | 8 (8.5) | 36 | 0.516 |
Agree | 85 (31.4) | 19 (20) | 25 (26.6) | 129 | ||
Neither agree nor disagree | 82 (30.3) | 36 (37.9) | 36 (38.3) | 154 | ||
Disagree | 69 (25.5) | 29 (30.5) | 20 (21.3) | 118 | ||
Strongly disagree | 14 (5.2) | 4 (4.2) | 5 (5.3) | 23 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.