Open Access
Table I
Demographic variables and distribution of included participants in terms of number and frequency.
Demographic variable | Category | N (%) |
---|---|---|
Gender | Male | 124 (27) |
Female | 336 (73) | |
Qualification | 3rd Year BDS | 89 (19.3) |
4th Year BDS | 93 (20.2) | |
Interns | 89 (19.3) | |
Post graduate | 95 (20.7) | |
Faculty | 32 (7.0) | |
Practitioners | 62 (13.5) | |
Years of experience | Not applicable | 212 (46.1) |
0–4 years | 188 (40.9) | |
5–8 years | 27 (5.9) | |
More than 8 years | 33 (7.2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.