Open Access
Table III
Injury pattern and characteristics.
Author | Area | Type of injury | |
---|---|---|---|
1 | Abraham JT et al. 2019/ USA | Head and neck region − 92.1%, Extremities − 15.7 %, Trunk − 4.9 %, Multi − region − 12 patients | Major in 74 children Minor in 28 children |
2 | Akhtar N et al. 2006/ UK | Face − 59% (Middle third was most commonly affected), UL − 20%, LL − 6%, Scalp − 7% | Laceration − 75%, Puncture − 20%, Avulsion − 2.8%, Fracture − 1.4%, Tendon injury − 0.7% |
3 | Alizadeh K et al. 2017/ USA | Head/neck region − 59.2%, Upper & lower extremities − 30.5% | |
4 | Avner RJ et al. 1991/ USA | Face & scalp − 44, Trunk − 11, Extremity − 113 | Lacerations − 38%, Abrasions − 33%, Puncture wounds − 29% |
5 | Bernardo LM et al. 1998/ USA | Skull/ head − 41, Face − 176, Neck − 13, Chest − 7, Back − 14, Shoulder/ Upper arm/ upper limb − 25, Elbow/ forearm/wrist/hand fingers − 32, Hip/ thigh − 13, Knee − 26, Leg − 12, Spine − 1,Buttocks/genitals − 3, Multiple sites/ unspecified − 77 | Fractures − 26, Dislocations − 11, Cerebral lacerations/ contusions/ intracranial injury − 3, Pneumothorax/hemothorax − 3, Open wounds − 330, Vessel injury − 6. Amputation of fingers and arm − 3, Superficial injury − 25, Contusion − 13, Nerve injury − 8, Lacerations of eye − 12 Open wounds were most common type of injury |
6 | Bernardo LM et al. 2000/ USA | Total injuries − 511, Facial − 221, (cheek − 69 and lip/mouth − 66) | Laceration − 57%, Puncture − 18% Abrasion/ scrapes − 16% |
7 | Bernardo LM et al. 2002/ USA | Total injuries − 886 Face − 61% UL − 19% LL − 9% |
Laceration − 55% Puncture − 24% Abrasion − 13% |
8 | Chen HH et al. 2013/ USA | − | − |
9 | Chiam SC et al. 2014/ Australia | Head& Neck − 70.8%, UL − 18.4%, LL − 9.4%, others − 1.4% | − |
10 | Daniels DM et al. 2009/ USA | Head or neck (642), Trunk (90), Upper limb (342), lower limb (245) | − |
11 | Dwyer JP et al. 2007/ South Africa | Head, Neck or Face 633(31%), Trunk 132 (7%), Shoulder, arm or hand 344(17%), Perineum or buttock 133(7%), Leg or foot 779(39%) | Minor (Lacerations, Abrasions) 1718 (85%) Significant 303(15%) |
12 | Eppley BL et al. 2013/ USA | Head & Neck | Puncture − 15%, Avulsion − 25%, Combination − 90% |
13 | Fien J et al.
2018/ California/ USA |
Head 852, Face 3594 (54%), Neck 216, Thorax 207, Abdomen 226, Spine 23, Upper extremity 1031, Lower extremity 512, Unspecified 1251 | AIS classification: Minor(1) − 6287 (79.6%), Moderate(2) − 1122, Serious(3) − 383, Severe(4) − 99, Critical(5) − 10, Maximum(6) − 1, Not assigned − 10 |
14 | Garvey EM et al. 2014/ USA | External (skin) 231 (81.9)Face 16 (5.65)Extremities/Pelvis 16 (5.65)Head/neck 13 (4.6)Abdomen 5 (1.8)Chest 1 (0.4) | AIS classification: Minor(1) − 198 (70.2)Moderate(2) − 73 (25.9)Serious (3) − 6 (2.1)Severe (4) − 4 (1.4)Critical (5) − 1 (0.4)Unsurvivable (6) − 0 (0) |
15 | Greenhalgh C et al. 1991 Australia | Face 91 bites (57%), Lower leg 11, Upper leg 9, Forearm 7, Hand 6, Back 5, Finger 5, Wrist 4, Abdomen 4, Elbow 2, Knee 2, Chest 2, Foot 2, Ankle 2 | |
16 | Kasbekar AV et al. 2013/ UK | Lip 46%, Ear 23%, Cheek 15%, Eye/undereye 5%, Nose 5% | |
17 | Kaye AE et al. 2009/ USA | Face 29.8%, UL+LL 53.9%, trunk 4.7% | NM |
18 | Kahn A et al. 2003 / Belgium | Face and head (46) Arms & hands (28) |
Severe (Puncture & Lacerations) 80 Minor (Scratches & Bruises) 20 |
19 | Lang, ME et al. 2005 /Canada | Face 58.5%, Extremity 35.5%, Head 1.4%, Buttock 1.4%, neck 0.7% | Mild 46%, Moderate 28.9%, Severe 25.1% |
20 | McGuire C et al. 2018/ Canada | Face (42.9%), hands (12.6%) and scalp (12%) Arms (11%), Legs(11%) Neck (3.7%) Trunk (2.6%) Genitals (1.6%), Feet (1.6%) Buttocks (1.2%) | Lackmann's Type I (91.1%), Type II (3.2%), Type III (5.1%), Type IVa 0.6%), Type IV b no cases |
21 | McHeik, JN et al. 2000/ France | Cheek, 35 wounds (24.3%); Lip, 25 wounds (18.5%); Orbit, 24 wounds (16.4%); Forehead, 21 wounds (15%); Chin, 11 wounds (7.8%); Nose, 10 wounds (7.3%); Ear, 9 wounds (6.4%); and Scalp, 6 wounds (4.3%) |
Stage 1 (simple wound without lacerations or muscular injury) 59%; Stage 2, (multiple injury with tissue lacerations and muscular injury) 35%; Stage 3 (substance loss) 6% |
22 | Mitchell RB et al. 2003/USA | Head and neck only | Scalp Laceration 57% |
23 | Monroy A et al. 2009 / USA | Cheek 34%, Lips 21%, Nose 8%, Ears 8% | Laceration complex − 45%, Laceration Linear − 32%, Avulsion − 18%, Puncture − 4% |
24 | Reisner IR et al. 2011/USA | Face/head 52.5%, Arm/hand 32.3%, Leg/Foot 20.6%, Other 7.0% | Injury Severity score ISS1 85.4% ISS2 9.1% ISS3 2.5% ISS4 3% |
25 | Schalamon J et al. 2005/ Austria | Face 50%, UL − 28% LL − 18%, trunk − 4% | Deep wounds − 85% Scratches/ Minor Lacerations − 15% |
26 | Speirs J et al. 2015/ Texas/ USA | Upper extremity 26(22.4%), Lower extremity 41(35.3%), Face/axial trunk 54(46.6%) | Data mentioned only for upper extremity injuries Excoriation 15.38%, Laceration 57.69%, Puncture wound 30.77% |
27 | Sribnick EA et al. 2016/ USA | Head 73.7%, Other − 26.3% | − |
28 | Van As AB et al. 2010/ South Africa | Scalp 72 (11), Skull 13 (2), Brain − closed injury 2 (0), Eye(s) 42 (7), Nose 19 (3), Facial bones 9 (1), Mouth/oropharynx 64 (10), Mandible 4 (1), Ear 39 (6), Face (other) 353 (56), Neck 15 (2) | Laceration superficial − 64%, Laceration complicated − 15%, Abrasion − 13%, Close tissue 4%, Vascular − 0, Muscle tendon − 0, Others 3% |
29 | Wu PS et al./ USA | – | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.