Open Access
Table IV
Ink used vs penetration in to deep tissue.
Specimen type | Ink used | Penetration in to deep tissue | p value | |||
---|---|---|---|---|---|---|
|
||||||
No penetration | Penetrated till epithelium | Penetrated till mucosa | Penetrated till submucosa | |||
Mucosa | Nail Enamel | 40% | 10% | 30% | 20% | 0.149 |
India Ink | 80% | 0% | 0% | 20% | ||
Skin | Nail Enamel | 0% | 0% | 0% | 0% | – |
India Ink | 0% | 0% | 0% | 0% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.