Open Access
Table III
Inter group pairwise comparison of SBP. DBP, Pulse, SpO2 using Post Hoc Tests.
Dependent variable | (I) group | (J) group | Mean difference (I–J) | Std. error | p value |
---|---|---|---|---|---|
SBP preop | 1 | 2 | 1.000 | 1.038 | 0.601# |
1 | 3 | –0.150 | 1.038 | 0.989# | |
2 | 1 | –1.000 | 1.038 | 0.601# | |
2 | 3 | –1.150 | 1.038 | 0.511# | |
DBP preop | 1 | 2 | 0.000 | 0.554 | 1.000# |
1 | 3 | 0.550 | 0.554 | 0.583# | |
2 | 1 | 0.000 | 0.554 | 1.000# | |
2 | 3 | 0.550 | 0.554 | 0.583# | |
SBP 5 min | 1 | 2 | 0.300 | 0.903 | 0.941# |
1 | 3 | –0.200 | 0.903 | 0.973# | |
2 | 1 | –0.300 | 0.903 | 0.941# | |
2 | 3 | –0.500 | 0.903 | 0.845# | |
DBP 5 min | 1 | 2 | 0.350 | 0.457 | 0.725# |
1 | 3 | –0.250 | 0.457 | 0.848# | |
2 | 1 | –0.350 | 0.457 | 0.725# | |
2 | 3 | –0.600 | 0.457 | 0.391# | |
SBP 10 min | 1 | 2 | 1.050 | 0.877 | 0.457# |
1 | 3 | –0.350 | 0.877 | 0.916# | |
2 | 1 | –1.050 | 0.877 | 0.457# | |
2 | 3 | –1.400 | 0.877 | 0.251# | |
DBP 10 min | 1 | 2 | –0.400 | 0.445 | 0.642# |
1 | 3 | 0.350 | 0.445 | 0.712# | |
2 | 1 | 0.400 | 0.445 | 0.642# | |
2 | 3 | 0.750 | 0.445 | 0.215# | |
SBP 15 min | 1 | 2 | 0.550 | 0.946 | 0.830# |
1 | 3 | –0.050 | 0.946 | 0.998# | |
2 | 1 | –0.550 | 0.946 | 0.830# | |
2 | 3 | –0.600 | 0.946 | 0.802# | |
DBP 15 min | 1 | 2 | –0.400 | 0.493 | 0.697# |
1 | 3 | –0.350 | 0.493 | 0.758# | |
2 | 1 | 0.400 | 0.493 | 0.697# | |
2 | 3 | 0.050 | 0.493 | 0.994# | |
SBP 30 min | 1 | 2 | 0.450 | 21.900 | 1.000# |
1 | 3 | –26.900 | 21.900 | 0.439# | |
2 | 1 | –0.450 | 21.900 | 1.000# | |
2 | 3 | –27.350 | 21.900 | 0.427# | |
DBP 30 min | 1 | 2 | –0.400 | 0.451 | 0.649# |
1 | 3 | –0.400 | 0.451 | 0.649# | |
2 | 1 | 0.400 | 0.451 | 0.649# | |
2 | 3 | 0.000 | 0.451 | 1.000# | |
SBP 45 min | 1 | 2 | 0.400 | 0.913 | 0.900# |
1 | 3 | –0.150 | 0.913 | 0.985# | |
2 | 1 | –0.400 | 0.913 | 0.900# | |
2 | 3 | –0.550 | 0.913 | 0.819# | |
DBP 45 min | 1 | 2 | –0.550 | 0.464 | 0.464# |
1 | 3 | –0.150 | 0.464 | 0.944# | |
2 | 1 | 0.550 | 0.464 | 0.464# | |
2 | 3 | 0.400 | 0.464 | 0.665# | |
Pulse preop | 1 | 2 | 0.200 | 0.958 | 0.976# |
1 | 3 | 1.975 | 0.958 | 0.103# | |
2 | 1 | –0.200 | 0.958 | 0.976# | |
2 | 3 | 1.775 | 0.958 | 0.157# | |
Pulse 5 min | 1 | 2 | 0.025 | 0.937 | 1.000# |
1 | 3 | 0.675 | 0.937 | 0.752# | |
2 | 1 | –0.025 | 0.937 | 1.000# | |
2 | 3 | 0.650 | 0.937 | 0.768# | |
Pulse 10 min | 1 | 2 | 0.350 | 0.959 | 0.929# |
1 | 3 | 0.500 | 0.959 | 0.861# | |
2 | 1 | –0.350 | 0.959 | 0.929# | |
2 | 3 | 0.150 | 0.959 | 0.987# | |
Pulse 15 min | 1 | 2 | 0.550 | 0.956 | 0.833# |
1 | 3 | 0.925 | 0.956 | 0.599# | |
2 | 1 | –0.550 | 0.956 | 0.833# | |
2 | 3 | 0.375 | 0.956 | 0.919# | |
Pulse 30 min | 1 | 2 | –0.050 | 0.935 | 0.998# |
1 | 3 | –1.475 | 0.935 | 0.259# | |
2 | 1 | 0.050 | 0.935 | 0.998# | |
2 | 3 | –1.425 | 0.935 | 0.283# | |
Pulse 45 min | 1 | 2 | –1.400 | 0.985 | 0.334# |
1 | 3 | –0.925 | 0.985 | 0.617# | |
2 | 1 | 1.400 | 0.985 | 0.334# | |
2 | 3 | 0.475 | 0.985 | 0.880# | |
SpO2 preop | 1 | 2 | 0.075 | 0.235 | 0.946# |
1 | 3 | 0.150 | 0.235 | 0.800# | |
2 | 1 | –0.075 | 0.235 | 0.946# | |
2 | 3 | 0.075 | 0.235 | 0.946# | |
SpO2 5 min | 1 | 2 | 0.200 | 0.218 | 0.631# |
1 | 3 | 0.000 | 0.218 | 1.000# | |
2 | 1 | –0.200 | 0.218 | 0.631# | |
2 | 3 | –0.200 | 0.218 | 0.631# | |
SpO2 10 min | 1 | 2 | 0.225 | 0.238 | 0.612# |
1 | 3 | 0.200 | 0.238 | 0.678# | |
2 | 1 | –0.225 | 0.238 | 0.612# | |
2 | 3 | –0.025 | 0.238 | 0.994# | |
SpO2 15 min | 1 | 2 | 0.000 | 0.202 | 1.000# |
1 | 3 | –0.125 | 0.202 | 0.810# | |
2 | 1 | 0.000 | 0.202 | 1.000# | |
2 | 3 | –0.125 | 0.202 | 0.810# | |
SpO2 30 min | 1 | 2 | 0.350 | 0.218 | 0.247# |
1 | 3 | 0.150 | 0.218 | 0.771# | |
2 | 1 | –0.350 | 0.218 | 0.247# | |
2 | 3 | –0.200 | 0.218 | 0.630# | |
SpO2 45 min | 1 | 2 | –0.450 | 0.229 | 0.126# |
1 | 3 | –0.150 | 0.229 | 0.790# | |
2 | 1 | 0.450 | 0.229 | 0.126# | |
2 | 3 | 0.300 | 0.229 | 0.393# |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.